skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2023 Season
2023 Season x Regular Season Preseason

Ty Kohut

1 · DB/PR/RB/KR

Darius Crandell

2 · WR/KR/PR

Arlen Gray

3 · WR/QB/KR

Anjiro Absolon

6 · RB/KR

Eli Korownyk

7 · QB

Erik Davis

8 · DB

Carter Thompson

9 · WR

Tyler Sims

10 · QB/P

Caleb Holmes

12 · DB

Everett Draudson

17 · DL

Devin Pariseau

20 · DB

Owen Tebbutt

21 · DB

Jayden Babineau

22 · DB

Will Gunderson

25 · DB

Jaxen Thompson

26 · DB

Kyle Paziuk

27 · DB

Matthew MacLeod

33 · DB

Santiago Norena

34 · LB/PK/P

Braxton Turner

38 · RB

Jamie Clark

40 · LB

Matthew LaPierre

44 · LB

Liam Addison

51 · OL

Dominick Heise

58 · OL

Jackson Walters

61 · OL/DL

Max Harmacy

62 · OL

Ethan Parker

63 · OL/DL

Rei Xhaferi

68 · OL/DL

Hudson Simington-Lesanko

81 · WR

Cameron Collister

82 · WR

Kenyen Satz

85 · WR

Nate Montgomery

90 · DL

Theo Weirmeir

92 · DL

Dawson Deluca

98 · DL

Hayden Calahasen

99 · DL

Darryl Moroz

·

Tyler Sims #10·QB/P

Grade 12

Season
Game Log

Passing Stats

Timeline for 2023 Season

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
09/07/2023 W 44-7 at Archbishop O'Leary Spartans 1 20 26 76.9 242 9.3 0 4 242.0 0 144.6 1 -5
09/15/2023 W 17-14 at Archbishop Jordan Scots 1 10 21 47.6 132 6.3 0 2 132.0 1 79.9 2 -12
09/29/2023 W 28-2 Strathcona Lords 1 16 28 57.1 249 8.9 0 3 249.0 0 122.5 0 0
10/06/2023 L 2-27 St. Francis Xavier Rams 1 17 36 47.2 182 5.1 0 0 182.0 1 50.9 0 0
10/12/2023 W 50-7 at Leduc Tigers 1 18 27 66.7 216 8.0 0 3 216.0 0 128.0 0 0
10/20/2023 W 14-9 at Sturgeon Spirits 1 10 17 58.8 102 6.0 0 1 102.0 1 71.2 1 -9
10/27/2023 W 48-6 St. Francis Xavier Rams 1 10 19 52.6 94 4.9 0 1 94.0 0 84.1 1 -16
11/04/2023 W 39-6 Sturgeon Spirits 1 9 15 60.0 107 7.1 0 2 107.0 0 121.4 0 0
Regular Season Totals 8 110 189 58.2 1324 7.0 0 16 165.5 3 101.4 5 -42
PRESEASON
09/01/2023 W 45-6 Centennial Coyotes 1 6 12 50.0 48 4.0 0 1 48.0 1 53.5 1 -7
Preseason Totals 1 6 12 50.0 48 4.0 0 1 48.0 1 53.5 1 -7
2023 Season Totals 9 116 201 57.7 1372 6.8 0 17 152.4 4 98.5 6 -49

Rushing Stats

Timeline for 2023 Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/07/2023 W 44-7 at Archbishop O'Leary Spartans 1 5 11 2.2 1 0 0 11.0
09/15/2023 W 17-14 at Archbishop Jordan Scots 1 2 4 2.0 1 0 0 4.0
09/29/2023 W 28-2 Strathcona Lords 1 3 11 3.7 1 1 0 11.0
10/06/2023 L 2-27 St. Francis Xavier Rams 1 5 -18 -3.6 0 1 0 -18.0
10/12/2023 W 50-7 at Leduc Tigers 1 3 2 0.7 2 0 0 2.0
10/20/2023 W 14-9 at Sturgeon Spirits 1 7 3 0.4 1 1 0 3.0
10/27/2023 W 48-6 St. Francis Xavier Rams 1 3 4 1.3 2 0 0 4.0
11/04/2023 W 39-6 Sturgeon Spirits 1 0 0 0.0 0 0 0 0.0
Regular Season Totals 8 28 17 0.6 8 3 0 2.1
PRESEASON
09/01/2023 W 45-6 Centennial Coyotes 1 1 17 17.0 0 1 0 17.0
Preseason Totals 1 1 17 17.0 0 1 0 17.0
2023 Season Totals 9 29 34 1.2 8 4 0 3.8

Defensive Stats

Timeline for 2023 Season

Date Result Opponent G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
REGULAR SEASON
09/07/2023 W 44-7 at Archbishop O'Leary Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
09/15/2023 W 17-14 at Archbishop Jordan Scots 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
09/29/2023 W 28-2 Strathcona Lords 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10/06/2023 L 2-27 St. Francis Xavier Rams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10/12/2023 W 50-7 at Leduc Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10/20/2023 W 14-9 at Sturgeon Spirits 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10/27/2023 W 48-6 St. Francis Xavier Rams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
11/04/2023 W 39-6 Sturgeon Spirits 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 8 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
2023 Season Totals 8 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Punting Stats

Timeline for 2023 Season

Date Result Opponent G Punts Yds Avg Blcks
REGULAR SEASON
09/07/2023 W 44-7 at Archbishop O'Leary Spartans 1 3 101 33.7 0
09/15/2023 W 17-14 at Archbishop Jordan Scots 1 6 162 27.0 0
10/20/2023 W 14-9 at Sturgeon Spirits 1 2 40 20.0 0
10/27/2023 W 48-6 St. Francis Xavier Rams 1 8 240 30.0 0
11/04/2023 W 39-6 Sturgeon Spirits 1 4 157 39.2 0
Regular Season Totals 5 23 700 30.4 0
PRESEASON
09/01/2023 W 45-6 Centennial Coyotes 1 4 161 40.2 0
Preseason Totals 1 4 161 40.2 0
2023 Season Totals 6 27 861 31.9 0