skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2024 Season
2024 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
34 Santiago Norena 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
2 Darius Crandell 5 7 9 77.8 88 9.8 0 1 17.6 0 144.4 0 0
8 Eli Korownyk 9 131 208 63.0 2078 10.0 1 25 230.9 2 131.8 8 -49

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 Santiago Norena 1 1 4 4.0 0 0 0 4.0
63 Ethan Delisle 2 3 11 3.7 1 0 0 5.5
21 Joshua Hennig 4 22 167 7.6 2 3 0 41.8
80 Jack MacLeod 7 0 0 0.0 0 0 0 0.0
9 Gavin Chinni 8 0 0 0.0 0 0 0 0.0
82 Cameron Collister 8 0 0 0.0 0 0 0 0.0
3 Arlen Gray 8 6 43 7.2 1 0 0 5.4
81 Hudson Simington-Lesanko 8 0 0 0.0 0 0 0 0.0
6 Anjiro Absolon 9 8 55 6.9 1 0 0 6.1
2 Darius Crandell 9 5 41 8.2 0 0 0 4.6
1 Ty Kohut 9 90 753 8.4 10 4 0 83.7
8 Eli Korownyk 9 42 386 9.2 6 0 0 42.9
35 Carsen Wolff 9 27 262 9.7 1 1 0 29.1

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
12 Caleb Holmes 1 1 1 5 5.0 1 0 5
8 Eli Korownyk 3 2 3 18 9.0 0 0 6
6 Anjiro Absolon 8 0 0 0 0.0 0 0 0
9 Gavin Chinni 8 12 19 118 9.8 1 0 14
1 Ty Kohut 8 12 17 137 11.4 0 0 17
3 Arlen Gray 8 16 25 251 15.7 4 0 31
80 Jack MacLeod 8 17 38 300 17.6 2 0 37
81 Hudson Simington-Lesanko 8 23 32 261 11.3 2 1 32
82 Cameron Collister 9 8 11 101 12.6 1 0 11
2 Darius Crandell 9 46 67 959 20.8 15 0 106
35 Carsen Wolff 9 2 2 9 4.5 0 0 1

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
72 Liam Addison 1 0 2 2 1 1.0 1 0 0 0 0 0 0 0 0 0
55 Nate Montgomery 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
92 Theo Weirmeir 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Carsen Wolff 2 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0
3 Arlen Gray 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Matthew MacLeod 4 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 2
17 Jayden Babineau 5 8 5 13 3 1.0 0 2 0 0 0 0 0 0 0 0
22 Erik Davis 6 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Anjiro Absolon 7 9 4 13 1 1.0 0 2 0 0 0 0 0 0 0 0
25 Will Gunderson 8 16 6 22 1 0.0 0 0 0 1 0 0 1 0 0 1
46 Liam Hayes 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Joshua Hennig 8 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Keedan Northcott 8 2 4 6 1 0.0 1 0 0 0 0 0 0 0 0 0
28 Bryce Hansen 8 6 3 9 0 0.0 0 0 0 1 0 0 0 0 0 0
63 Ethan Delisle 9 11 6 17 3 2.0 1 0 0 0 0 0 0 0 0 0
29 Harrison Eliuk 9 24 10 34 8 3.0 1 0 0 0 0 1 0 1 1 0
12 Caleb Holmes 9 50 10 60 9 2.0 2 0 0 2 1 1 0 0 0 2
7 Matthew Moore 9 12 2 14 1 0.0 1 0 0 0 0 0 0 0 0 1
34 Santiago Norena 9 16 9 25 4 2.5 1 2 0 1 0 0 0 0 0 1
18 Kyle Paziuk 9 27 9 36 2 1.5 0 0 0 1 0 0 0 0 0 6
26 Jaxen Thompson 9 16 7 23 3 0.0 2 1 0 1 0 0 0 0 0 1
10 Ryese Winter 9 22 12 34 7 1.0 1 2 0 0 0 0 0 0 0 0
75 Brody Rushton 9 22 14 36 15 10.5 0 2 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
29 Harrison Eliuk 1 1 2 2.0 0
26 Jaxen Thompson 2 2 28 14.0 0
2 Darius Crandell 9 23 251 10.9 0
1 Ty Kohut 9 9 92 10.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
21 Joshua Hennig 1 1 0 0.0 0
35 Carsen Wolff 1 1 33 33.0 0
2 Darius Crandell 8 1 10 10.0 0
1 Ty Kohut 8 9 205 22.8 0

Punting

# Name G Punts Yds Avg Blcks
9 Gavin Chinni 1 6 168 28.0 0
34 Santiago Norena 7 17 472 27.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
9 Gavin Chinni 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
34 Santiago Norena 8 9 9 1.0 37 37 1.0 2 2 1 1 2 2 0 0 0 0 1