skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2015 Season
2015 Season x Regular Season Preseason

Morgan Sherban

1 · QB/D/O/P/PR/DB

Corbin Stewart

2 · O/WR/PR

Jaedon Carroll

3 · D/O/QB/WR/KR/PK/P/DB

Tristan Hayes

6 · D/O/WR/DB

Terrell Peters

7 · D/O/QB/LB/P

Logan Moreau

8 · D/DB

D'Andre Plaizier

9 · O/WR/KR

Colton Meronyk

10 · D/O/WR/LB/DB/RB/KR

Matthew Heinrichs

12 · O/WR

Grayson Kurjata

14 · D/DB

Alex Lesko

17 · O/WR

Matt Dejanovic

18 · D/DB

Matthew Olesen

20 · O/RB

Andrew Barr

21 · D/O/WR/DB

Chase LaRose

22 · D/LB/DB

Zachary Nuttall

25 · O/RB/KR

Evan Nelson

27 · D/LB

Elliot Saive

29 · D/DB

Nickolaus Allen

41 · D/O/FB/LS/OL/DL

Matthew Phare

42 · D/DL

Dwightt Kohl

44 · D/O/LB/RB

Drew Morison

52 · D/LB

Alexander Ranta

56 · D/O/OL/DL

Matt Flatla

61 · D/O/OL/DL

Brandon Treloar

62 · D/O/OL/DL

Benjamin Chretien

63 · D/O/OL/DL

Ryan Young

66 · D/O/OL/DL

James Suranyi

68 · D/O/OL/DL

Joshua Kelada

75 · D/O/OL/DL

Joseph Chaschin

80 · O/WR

Darryl Broderick

81 · D/O/WR/KR/DB

Ben Jones-Petrecca

85 · D/O/WR/DL

Eric Calkins

86 · D/O/WR/PR/DB

Thomas Somerset

94 · D/DL

Jacob MacKay

99 · D/O/OL/DL

Greg Germain

·

Michele Gray

·

Chad Hill

·

Geoffrey Howard

·

Cody Johnston

·

Shawn LaRose

·

Richard Moreau

·

Darryl Moroz

·

Mike Moulds

·

Ryan Moulds

·

Bill Nelson

·

Larry Olexiuk

·

Tom Pearce

·

Nick Ternovatsky

·

Morgan Sherban #1·QB/D/O/P/PR/DB

Grade 12

Season
Game Log

Passing Stats

Timeline for 2015 Season

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
09/03/2015 L 6-27 Harry Ainley Titans 1 7 17 41.2 45 2.6 0 0 45.0 0 48.9 1 4
09/10/2015 W 38-8 at Austin O'Brien Crusaders 1 16 20 80.0 252 12.6 0 3 252.0 0 158.3 0 0
09/18/2015 W 24-22 at Jasper Place Rebels 1 13 20 65.0 136 6.8 0 2 136.0 0 117.9 0 0
09/24/2015 W 26-7 at Salisbury Sabres 1 13 24 54.2 183 7.6 0 0 183.0 0 79.0 1 2
10/02/2015 L 3-6 at Paul Kane Blues 1 11 24 45.8 129 5.4 0 0 129.0 1 45.3 2 10
10/08/2015 L 7-54 Bev Facey Falcons 1 16 27 59.3 104 3.9 0 0 104.0 1 52.1 2 9
10/23/2015 W 52-24 at Ross Sheppard Thunderbirds 1 13 18 72.2 199 11.1 0 1 199.0 0 126.9 2 6
10/30/2015 W 32-8 Spruce Grove Panthers 1 20 32 62.5 265 8.3 0 3 265.0 0 119.9 2 8
11/06/2015 L 6-60 at Bev Facey Falcons 1 6 15 40.0 48 3.2 0 1 48.0 1 43.2 5 35
Regular Season Totals 9 115 197 58.4 1361 6.9 0 10 151.2 3 90.1 15 74
2015 Season Totals 9 115 197 58.4 1361 6.9 0 10 151.2 3 90.1 15 74

Rushing Stats

Timeline for 2015 Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/03/2015 L 6-27 Harry Ainley Titans 1 7 17 2.4 0 2 0 17.0
09/10/2015 W 38-8 at Austin O'Brien Crusaders 1 11 88 8.0 1 0 0 88.0
09/18/2015 W 24-22 at Jasper Place Rebels 1 13 97 7.5 0 0 0 97.0
09/24/2015 W 26-7 at Salisbury Sabres 1 9 67 7.4 1 1 0 67.0
10/02/2015 L 3-6 at Paul Kane Blues 1 15 92 6.1 0 0 0 92.0
10/08/2015 L 7-54 Bev Facey Falcons 1 5 2 0.4 1 1 0 2.0
10/23/2015 W 52-24 at Ross Sheppard Thunderbirds 1 10 82 8.2 4 0 0 82.0
10/30/2015 W 32-8 Spruce Grove Panthers 1 15 91 6.1 1 0 0 91.0
11/06/2015 L 6-60 at Bev Facey Falcons 1 13 70 5.4 0 2 0 70.0
Regular Season Totals 9 98 606 6.2 8 6 0 67.3
2015 Season Totals 9 98 606 6.2 8 6 0 67.3

Defensive Stats

Timeline for 2015 Season

Date Result Opponent G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
REGULAR SEASON
09/03/2015 L 6-27 Harry Ainley Titans 1 2 0 2 0.0 0 0 0 0 0 0 0 0 0
09/10/2015 W 38-8 at Austin O'Brien Crusaders 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
09/18/2015 W 24-22 at Jasper Place Rebels 1 3 0 3 0.0 0 0 0 0 0 0 0 0 0
09/24/2015 W 26-7 at Salisbury Sabres 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
10/02/2015 L 3-6 at Paul Kane Blues 1 2 0 2 0.0 0 0 0 1 0 0 0 0 0
10/08/2015 L 7-54 Bev Facey Falcons 1 3 3 6 0.0 0 0 0 0 0 0 0 0 0
10/23/2015 W 52-24 at Ross Sheppard Thunderbirds 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
10/30/2015 W 32-8 Spruce Grove Panthers 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
11/06/2015 L 6-60 at Bev Facey Falcons 1 6 1 7 0.0 0 0 0 0 0 0 0 0 0
Regular Season Totals 9 20 4 24 0.0 0 0 0 1 0 0 0 0 0
2015 Season Totals 9 20 4 24 0.0 0 0 0 1 0 0 0 0 0

Punting Stats

Timeline for 2015 Season

Date Result Opponent G Punts Yds Avg Blcks
REGULAR SEASON
09/03/2015 L 6-27 Harry Ainley Titans 1 9 281 31.2 0
09/10/2015 W 38-8 at Austin O'Brien Crusaders 1 4 158 39.5 0
09/18/2015 W 24-22 at Jasper Place Rebels 1 5 145 29.0 0
09/24/2015 W 26-7 at Salisbury Sabres 1 4 108 27.0 0
10/02/2015 L 3-6 at Paul Kane Blues 1 7 256 36.6 0
10/08/2015 L 7-54 Bev Facey Falcons 1 11 311 28.3 0
10/23/2015 W 52-24 at Ross Sheppard Thunderbirds 1 3 72 24.0 0
10/30/2015 W 32-8 Spruce Grove Panthers 1 8 252 31.5 0
11/06/2015 L 6-60 at Bev Facey Falcons 1 8 236 29.5 0
Regular Season Totals 9 59 1819 30.8 0
2015 Season Totals 9 59 1819 30.8 0

Kick Returning Stats

Timeline for 2015 Season

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR SEASON
10/23/2015 W 52-24 at Ross Sheppard Thunderbirds 1 3 48 16.0 0
Regular Season Totals 1 3 48 16.0 0
2015 Season Totals 1 3 48 16.0 0

Kicking Stats

Timeline for 2015 Season

Date Result Opponent G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A Rouge
REGULAR SEASON
09/03/2015 L 6-27 Harry Ainley Titans 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0
2015 Season Totals 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0