skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2013 Season
2013 Season x Regular Season Preseason

Adam Rafat

1 · WR/KR

Caleb Akerley

2 · WR/KR/P/PR

Jordan Howe

3 · WR/KR/DB

Jayden Randall

7 · QB/ST

Evan Moroz

8 · DB

Jakob Kikkert

10 · LB/KR/RB/PR

Tristan Olenick

12 · QB

Taylor Schwam

17 · LB

Benjamin Laycock

20 · DB

Caleb Holt

22 · DB

Jonas Hazelaar

25 · DB/LB

Holden Selin

26 · DB

Pelumi Famobio

27 · DB

Gage Froese

29 · RB

Mitchell Tupala

33 · RB

Mohammad Zeidan

34 · WR/PK

Ethan Engele

38 · WR

Jevan Godsmark

41 · LB/DL

Evan Kumka

42 · LB

Simon Wray-Jantz

44 · LB

Owen Fradette

47 · LB

William Baker

51 · OL/DL

Kade Marano

55 · OL

Daniel Norum

58 · OL

John Langford

61 · OL

Tanner Dechamplain

62 · OL/DL

Zachary Martyniuk

66 · OL

Tanner LeLacheur

68 · OL/DL

Shane Loewen

80 · WR/LS

Ethan Mickleborough

81 · WR

Max Taylor

82 · WR/RB

Dorian Therqaj

85 · WR/KR/PR

Emmitt Marchesi

86 · WR

Liam Kiernan

90 · DL

Lance Sparks

92 · D/DL

Jacob Patrick

94 · DL

Kyle Anderson

99 · DL

Geoffrey Howard

·

Jason Lafferty

·

Darryl Moroz

·

Season
Game Log

Rushing Stats

Timeline for 2019 Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/06/2019 L 9-49 at Harry Ainlay Titans 1 0 0 0.0 0 0 0 0.0
09/13/2019 W 57-14 Ross Sheppard Thunderbirds 1 1 18 18.0 0 0 0 18.0
09/20/2019 W 22-12 Bev Facey Falcons 1 1 6 6.0 0 0 0 6.0
09/27/2019 L 28-30 at Austin O'Brien Crusaders 1 0 0 0.0 0 0 0 0.0
10/03/2019 L 15-49 at Salisbury Sabres 1 2 24 12.0 0 0 0 24.0
10/11/2019 W 41-6 Jasper Place Rebels 1 2 14 7.0 0 0 0 14.0
10/18/2019 W 49-42 at Spruce Grove Panthers 1 0 0 0.0 0 2 0 0.0
Regular Season Totals 7 6 62 10.3 0 2 0 8.9
2019 Season Totals 7 6 62 10.3 0 2 0 8.9

Receiving Stats

Timeline for 2019 Season

Date Result Opponent G Rec Tar Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
09/06/2019 L 9-49 at Harry Ainlay Titans 1 4 6 51 12.8 0 0 51
09/13/2019 W 57-14 Ross Sheppard Thunderbirds 1 4 5 132 33.0 1 0 132
09/20/2019 W 22-12 Bev Facey Falcons 1 2 6 11 5.5 0 0 11
09/27/2019 L 28-30 at Austin O'Brien Crusaders 1 2 4 26 13.0 0 0 26
10/03/2019 L 15-49 at Salisbury Sabres 1 5 6 52 10.4 0 0 52
10/11/2019 W 41-6 Jasper Place Rebels 1 3 7 45 15.0 2 0 45
10/18/2019 W 49-42 at Spruce Grove Panthers 1 2 4 36 18.0 1 0 36
Regular Season Totals 7 22 38 353 16.0 4 0 50
2019 Season Totals 7 22 38 353 16.0 4 0 50

Kick Returning Stats

Timeline for 2019 Season

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR SEASON
09/06/2019 L 9-49 at Harry Ainlay Titans 1 2 28 14.0 0
09/13/2019 W 57-14 Ross Sheppard Thunderbirds 1 0 0 0.0 0
10/03/2019 L 15-49 at Salisbury Sabres 1 0 0 0.0 0
10/18/2019 W 49-42 at Spruce Grove Panthers 1 6 51 8.5 0
Regular Season Totals 4 8 79 9.9 0
2019 Season Totals 4 8 79 9.9 0

Defensive Stats

Timeline for 2019 Season

Date Result Opponent G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
REGULAR SEASON
09/06/2019 L 9-49 at Harry Ainlay Titans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
09/13/2019 W 57-14 Ross Sheppard Thunderbirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
09/20/2019 W 22-12 Bev Facey Falcons 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
09/27/2019 L 28-30 at Austin O'Brien Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10/03/2019 L 15-49 at Salisbury Sabres 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10/11/2019 W 41-6 Jasper Place Rebels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10/18/2019 W 49-42 at Spruce Grove Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 7 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
2019 Season Totals 7 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Punting Stats

Timeline for 2019 Season

Date Result Opponent G Punts Yds Avg Blcks
REGULAR SEASON
09/06/2019 L 9-49 at Harry Ainlay Titans 1 6 195 32.5 0
09/13/2019 W 57-14 Ross Sheppard Thunderbirds 1 1 9 9.0 0
09/20/2019 W 22-12 Bev Facey Falcons 1 4 155 38.8 0
09/27/2019 L 28-30 at Austin O'Brien Crusaders 1 3 84 28.0 0
10/03/2019 L 15-49 at Salisbury Sabres 1 6 218 36.3 0
10/11/2019 W 41-6 Jasper Place Rebels 1 3 99 33.0 0
10/18/2019 W 49-42 at Spruce Grove Panthers 1 6 178 29.7 0
Regular Season Totals 7 29 938 32.3 0
2019 Season Totals 7 29 938 32.3 0

Punt Returning Stats

Timeline for 2019 Season

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR SEASON
09/06/2019 L 9-49 at Harry Ainlay Titans 1 0 0 0.0 0
09/13/2019 W 57-14 Ross Sheppard Thunderbirds 1 4 32 8.0 0
09/20/2019 W 22-12 Bev Facey Falcons 1 5 28 5.6 0
09/27/2019 L 28-30 at Austin O'Brien Crusaders 1 4 77 19.2 0
10/03/2019 L 15-49 at Salisbury Sabres 1 2 2 1.0 0
10/11/2019 W 41-6 Jasper Place Rebels 1 1 9 9.0 0
10/18/2019 W 49-42 at Spruce Grove Panthers 1 4 81 20.2 0
Regular Season Totals 7 20 229 11.4 0
2019 Season Totals 7 20 229 11.4 0

Passing Stats

Timeline for 2019 Season

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
10/03/2019 L 15-49 at Salisbury Sabres 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Regular Season Totals 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
2019 Season Totals 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0