skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2014 Season
2014 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Trace Stuht 5 13 28 46.4 139 5.0 0 1 27.8 4 33.8 4 -34
1 Morgan Sherban 8 53 102 52.0 765 7.5 0 5 95.6 3 80.7 20 -117

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
86 Eric Calkins 1 0 0 0.0 0 1 0 0.0
51 Shawn Campbell 1 0 0 0.0 0 1 0 0.0
99 John Comeau 1 0 0 0.0 0 0 0 0.0
14 Benjamin Hoffman 1 1 12 12.0 0 0 0 12.0
54 Nicholas Cowan 2 1 -13 -13.0 0 1 0 -6.5
34 Mitchell Kruk 2 1 3 3.0 0 0 0 1.5
33 Andrew Johnson 3 1 -3 -3.0 0 0 0 -1.0
3 Walker Sinclair 3 11 64 5.8 1 0 0 21.3
9 Trace Stuht 6 14 48 3.4 2 1 0 8.0
7 Seth Waselenchuk 8 23 182 7.9 1 1 0 22.8
25 Tyler Feltis 8 117 968 8.3 8 3 0 121.0
1 Morgan Sherban 8 91 334 3.7 2 2 0 41.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
54 Nicholas Cowan 1 0 1 0 0.0 0 0 0
34 Mitchell Kruk 1 0 0 0 0.0 0 0 0
47 Josh Coogan 1 0 1 0 0.0 0 0 0
9 Trace Stuht 1 0 0 0 0.0 0 0 0
85 Jackson Tulloch 1 0 0 0 0.0 0 0 0
33 Andrew Johnson 3 0 0 0 0.0 0 0 0
80 Taylor Mar 4 0 0 0 0.0 0 0 0
17 Kit Liske 4 5 6 68 13.6 0 0 17
99 John Comeau 4 1 3 3 3.0 0 0 0
6 Tristan Hayes 4 0 1 0 0.0 0 0 0
14 Benjamin Hoffman 6 4 9 44 11.0 1 0 7
81 Maverick Delmas 6 2 3 10 5.0 1 0 1
86 Eric Calkins 8 9 15 85 9.4 0 0 10
2 Corbin Stewart 8 6 17 124 20.7 1 0 15
7 Seth Waselenchuk 8 29 37 399 13.8 3 0 49
25 Tyler Feltis 8 9 10 155 17.2 0 0 19

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
43 Ethan Findlay 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 Benjamin Hoffman 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
81 Maverick Delmas 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
25 Tyler Feltis 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
52 Anthony Ryce 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
10 Tyler Fletcher 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
51 Shawn Campbell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
63 Benjamin Chretien 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
6 Tristan Hayes 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
8 Justin Hoskin 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
62 Brandon Treloar 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
86 Eric Calkins 5 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0
50 Michael Clapp 5 11 12 23 0 0.0 0 0 0 0 0 0 0 0 0
20 Dane Houlden 6 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0
22 Alexander Sutton 6 10 5 15 0 0.0 0 0 0 0 0 0 0 0 0
99 John Comeau 6 11 3 14 0 0.0 0 0 0 0 0 0 0 0 0
1 Morgan Sherban 6 9 1 10 0 1.0 0 0 0 1 0 0 0 0 0
27 Evan Nelson 6 6 4 10 0 0.0 0 0 0 0 0 0 0 0 0
82 James Ho 6 17 5 22 0 0.0 0 0 0 0 0 0 0 0 0
44 Jakob West 7 6 7 13 0 1.0 0 0 0 0 0 0 0 0 0
46 Benjamin Bochar 7 12 7 19 0 1.0 0 0 0 0 0 0 0 0 0
85 Jackson Tulloch 7 6 7 13 1 1.0 1 0 0 0 0 0 0 0 0
21 Darryl Broderick 7 10 2 12 0 1.0 0 0 0 4 0 0 0 0 0
54 Nicholas Cowan 8 60 16 76 0 2.0 4 1 0 0 0 0 1 1 0
55 Michael Woywitka 8 25 11 36 0 1.0 2 0 0 0 0 0 0 1 0
34 Mitchell Kruk 8 20 4 24 0 0.0 2 0 0 1 0 0 0 0 0
33 Andrew Johnson 8 14 5 19 0 2.0 0 0 0 0 0 0 0 1 0
47 Josh Coogan 8 31 9 40 0 4.0 0 0 0 0 0 0 0 0 0
7 Seth Waselenchuk 8 22 8 30 0 0.0 1 0 0 1 0 0 0 0 0
9 Trace Stuht 8 17 11 28 1 1.0 1 0 0 0 0 0 0 0 0
68 James Lis 8 23 11 34 1 3.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
85 Jackson Tulloch 1 1 0 0.0 0
34 Mitchell Kruk 7 24 147 6.1 0
7 Seth Waselenchuk 8 14 55 3.9 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Alexander Sutton 1 1 0 0.0 0
34 Mitchell Kruk 1 1 20 20.0 0
33 Andrew Johnson 1 1 0 0.0 0
17 Kit Liske 1 1 19 19.0 0
85 Jackson Tulloch 1 1 6 6.0 0
55 Michael Woywitka 3 3 63 21.0 0
25 Tyler Feltis 3 0 0 0.0 0
54 Nicholas Cowan 4 4 27 6.8 0
7 Seth Waselenchuk 4 2 28 14.0 0
21 Darryl Broderick 5 6 100 16.7 0

Punting

# Name G Punts Yds Avg Blcks
7 Seth Waselenchuk 1 1 18 18.0 0
54 Nicholas Cowan 8 46 1703 37.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
54 Nicholas Cowan 8 8 5 0.6 19 18 0.9 6 4 2 1 0 0 0 0 0 0 1