skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2014 Season
2014 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Terrell Peters 6 5 12 41.7 172 14.3 0 1 28.7 1 81.9 2 10
3 Jaedon Carroll 7 23 43 53.5 286 6.7 1 1 40.9 1 72.4 4 30

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
47 Joshua Kelada 1 1 3 3.0 0 0 0 3.0
55 Jacob Pasqual 1 1 1 1.0 0 0 0 1.0
52 Drew Morison 1 1 32 32.0 0 0 0 32.0
9 D'Andre Plaizier 2 3 31 10.3 1 1 0 15.5
20 Matthew Olesen 3 8 34 4.2 2 0 0 11.3
33 Avery Lund 4 17 126 7.4 1 2 0 31.5
7 Terrell Peters 5 19 161 8.5 2 1 0 32.2
1 Colton Meronyk 7 22 281 12.8 6 2 0 40.1
3 Jaedon Carroll 7 54 569 10.5 15 3 0 81.3
35 Zachary Nuttall 7 88 1146 13.0 14 3 0 163.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
86 Benjamin Kozma 1 1 1 4 4.0 0 0 4
85 Iain Leitch 1 0 2 0 0.0 0 0 0
82 Matthew Bodnar 1 0 1 0 0.0 0 0 0
1 Colton Meronyk 3 4 5 40 10.0 0 1 13
72 Scott MacDonald 3 1 3 20 20.0 0 0 6
6 Matthew Jeffers 3 3 7 74 24.7 1 0 24
35 Zachary Nuttall 3 4 4 73 18.2 0 0 24
9 D'Andre Plaizier 4 5 10 50 10.0 0 0 12
20 Matthew Olesen 4 6 9 45 7.5 1 0 11
3 Jaedon Carroll 6 4 9 152 38.0 0 0 25

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
50 Noah Durand 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
6 Matthew Jeffers 1 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0
46 Alexander Ranta 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
26 Braden Doyle 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0
49 Jordan Bourbeau 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0
63 Bradlee Shank 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
40 Kieran Barry 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
10 Samuel Kaup 2 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0
2 David Sarafinchan 2 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0
3 Jaedon Carroll 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
62 Joshua McCullough 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
35 Zachary Nuttall 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
20 Matthew Olesen 3 3 1 4 0 0.0 0 1 0 0 0 0 0 0 0
25 Kyle Viczko 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
14 Alexander Hanna 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0
47 Joshua Kelada 4 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0
21 Andrew Barr 6 15 4 19 0 0.0 2 0 0 1 0 0 0 0 0
92 Jacob MacKay 6 10 6 16 0 1.0 0 0 0 0 1 1 0 0 0
29 Elliot Saive 6 7 7 14 0 1.0 0 0 0 0 0 0 1 0 0
66 Ryan Young 6 6 1 7 0 1.0 0 0 0 0 0 0 0 0 0
99 Ben Jones-Petrecca 6 8 2 10 0 2.0 0 2 0 0 0 0 1 0 0
22 Chase LaRose 7 16 1 17 0 2.0 1 2 0 2 0 0 0 0 0
1 Colton Meronyk 7 19 12 31 0 2.0 0 1 0 0 0 0 0 0 0
55 Jacob Pasqual 7 18 2 20 0 2.0 1 0 0 0 0 0 1 0 0
52 Drew Morison 7 20 12 32 0 1.0 1 0 0 0 0 0 0 0 0
18 Matt Dejanovic 7 14 3 17 0 0.0 1 0 0 0 0 0 0 0 0
28 Tristan Ziesel 7 14 13 27 0 0.0 1 1 0 0 0 0 0 0 0
41 Nickolaus Allen 7 15 7 22 0 2.0 0 0 0 0 0 0 0 0 0
7 Terrell Peters 7 11 10 21 0 2.0 0 0 0 1 1 1 0 1 0
8 Logan Moreau 7 22 8 30 0 1.0 1 1 0 1 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
86 Benjamin Kozma 1 1 0 0.0 0
52 Drew Morison 1 1 42 42.0 0
9 D'Andre Plaizier 2 2 23 11.5 0
28 Tristan Ziesel 2 3 11 3.7 0
7 Terrell Peters 5 9 123 13.7 0
1 Colton Meronyk 6 12 293 24.4 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 Matthew Jeffers 1 1 0 0.0 0
7 Terrell Peters 1 1 14 14.0 0
1 Colton Meronyk 2 2 65 32.5 0
35 Zachary Nuttall 2 3 71 23.7 0
9 D'Andre Plaizier 3 3 72 24.0 0
41 Nickolaus Allen 3 3 19 6.3 0

Punting

# Name G Punts Yds Avg Blcks
7 Terrell Peters 6 17 358 21.1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 Jaedon Carroll 4 3 2 0.7 23 20 0.9 1 1 2 1 0 0 0 0 0 0 0