skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2021 Season
2021 Season x Regular Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Sawyer Muir 5 10 16 62.5 164 10.2 0 1 32.8 3 78.1 3 -16
39 Tyler Sims 6 16 33 48.5 216 6.5 0 3 36.0 1 87.4 6 -54

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
27 Dylan Himschoot 1 0 0 0.0 0 1 0 0.0
41 Justin Henry 1 0 0 0.0 0 1 0 0.0
8 Bennett Eliuk 5 0 0 0.0 0 0 0 0.0
33 Owen Gunter 5 29 252 8.7 1 0 0 50.4
7 Sawyer Muir 5 6 0 0.0 0 1 0 0.0
10 Jaxon Buchanan 6 0 0 0.0 0 0 0 0.0
82 Ryley Chung 6 6 34 5.7 0 0 0 5.7
29 Cameron Gruter 6 0 0 0.0 0 0 0 0.0
22 Benjamin Healey 6 0 0 0.0 0 0 0 0.0
81 Rowan Hayward 6 3 6 2.0 0 1 0 1.0
25 Preston Jenkins 6 0 0 0.0 0 0 0 0.0
26 Kyle Johnson 6 18 90 5.0 0 1 1 15.0
20 Jayce McFatridge 6 33 304 9.2 2 0 0 50.7
12 Seth Regimbald 6 0 0 0.0 0 0 0 0.0
35 Ryan Richer 6 51 467 9.2 7 3 0 77.8
86 Kenyen Satz 6 0 0 0.0 0 0 0 0.0
39 Tyler Sims 6 28 143 5.1 2 4 0 23.8
6 Oden Fox-Buising 6 0 0 0.0 0 0 0 0.0
85 Bennett Henderson 6 0 0 0.0 0 0 0 0.0
28 Austin Henry 6 15 95 6.3 0 0 0 15.8
9 Tyewayne Cameron 6 1 0 0.0 0 1 0 0.0
21 Matteo Niebach-pare 6 0 0 0.0 0 0 0 0.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
41 Justin Henry 1 1 1 3 3.0 1 0 3
34 Riley Foster 1 1 1 14 14.0 0 0 14
8 Bennett Eliuk 5 0 1 0 0.0 0 0 0
33 Owen Gunter 5 2 3 4 2.0 0 0 0
10 Jaxon Buchanan 6 0 3 0 0.0 0 0 0
82 Ryley Chung 6 2 3 23 11.5 0 0 3
29 Cameron Gruter 6 0 0 0 0.0 0 0 0
22 Benjamin Healey 6 0 0 0 0.0 0 0 0
81 Rowan Hayward 6 0 1 0 0.0 0 0 0
25 Preston Jenkins 6 0 0 0 0.0 0 0 0
26 Kyle Johnson 6 14 19 170 12.1 1 0 28
20 Jayce McFatridge 6 2 3 82 41.0 1 0 13
12 Seth Regimbald 6 0 0 0 0.0 0 0 0
35 Ryan Richer 6 1 1 1 1.0 0 0 0
86 Kenyen Satz 6 0 0 0 0.0 0 0 0
6 Oden Fox-Buising 6 0 1 0 0.0 0 0 0
85 Bennett Henderson 6 0 0 0 0.0 0 0 0
28 Austin Henry 6 0 2 0 0.0 0 0 0
9 Tyewayne Cameron 6 3 7 89 29.7 1 0 14
21 Matteo Niebach-pare 6 0 0 0 0.0 0 0 0

Defensive

# Name G Tck ATck TTck Sck Fum FmbTD Int IntTD TotTD Sfty BK BKTD
66 Dane Mulrooney 1 1 1 2 0.0 0 0 0 0 0 0 0 0
39 Tyler Sims 2 2 1 3 0.0 0 0 0 0 0 0 0 0
8 Bennett Eliuk 5 1 0 1 0.0 0 0 0 0 0 0 0 0
33 Owen Gunter 5 1 0 1 0.0 0 0 0 0 0 0 0 0
14 Ethan Brunelle 6 15 7 22 0.0 0 0 0 0 0 0 0 0
10 Jaxon Buchanan 6 0 3 3 0.0 0 0 1 0 0 0 0 0
63 Tristen Carlson 6 3 0 3 0.0 0 0 0 0 0 0 0 0
82 Ryley Chung 6 14 2 16 1.0 0 0 0 0 0 0 0 0
56 Neil Flett 6 19 3 22 2.0 0 0 0 0 0 0 0 0
29 Cameron Gruter 6 1 0 1 0.0 0 0 0 0 0 0 0 0
62 Max Harmacy 6 2 0 2 0.0 1 0 0 0 0 0 0 0
22 Benjamin Healey 6 1 1 2 0.0 0 0 0 0 0 0 0 0
81 Rowan Hayward 6 3 0 3 0.0 0 0 1 0 0 0 0 0
27 Dylan Himschoot 6 4 1 5 0.0 0 0 0 0 0 0 0 0
61 Roman Jamieson 6 1 1 2 0.0 0 0 0 0 0 0 0 0
25 Preston Jenkins 6 12 6 18 0.0 0 0 0 0 0 0 1 0
26 Kyle Johnson 6 3 0 3 0.0 0 0 0 0 0 0 0 0
50 Dimitri Kalutich 6 4 3 7 0.0 1 0 0 0 0 0 0 0
44 Matthew LaPierre 6 38 12 50 2.0 0 0 0 0 0 0 0 0
58 Kael Lunz 6 4 0 4 0.0 0 0 0 0 0 1 0 0
20 Jayce McFatridge 6 17 6 23 4.0 1 0 0 0 0 0 1 0
12 Seth Regimbald 6 1 1 2 0.0 0 0 0 0 0 0 0 0
35 Ryan Richer 6 25 5 30 0.0 0 0 0 0 0 0 0 0
86 Kenyen Satz 6 0 0 0 0.0 1 0 0 0 0 0 0 0
55 Erik Faulkner 6 0 0 0 0.0 0 0 0 0 0 0 0 0
6 Oden Fox-Buising 6 3 0 3 0.0 0 0 0 0 0 0 0 0
85 Bennett Henderson 6 7 3 10 0.0 0 0 0 0 0 1 0 0
28 Austin Henry 6 1 0 1 0.0 0 0 0 0 0 0 0 0
41 Justin Henry 6 0 2 2 0.0 0 0 0 0 0 0 0 0
40 Robert Hierlmeier 6 17 5 22 0.0 0 0 0 0 0 0 0 0
51 William Poplett 6 19 5 24 6.0 0 0 0 0 0 0 0 0
9 Tyewayne Cameron 6 6 1 7 0.0 0 0 0 0 0 0 0 0
34 Riley Foster 6 14 11 25 1.0 0 0 1 0 0 0 0 0
98 Dawson De Luca 6 11 14 25 1.0 2 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
10 Jaxon Buchanan 1 1 0 0.0 0
22 Benjamin Healey 1 1 0 0.0 0
35 Ryan Richer 1 1 8 8.0 0
40 Robert Hierlmeier 1 1 12 12.0 0
98 Dawson De Luca 1 1 4 4.0 0
14 Ethan Brunelle 2 3 13 4.3 0
34 Riley Foster 2 2 49 24.5 0
27 Dylan Himschoot 4 7 63 9.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
26 Kyle Johnson 1 1 22 22.0 0
28 Austin Henry 1 1 14 14.0 0
41 Justin Henry 1 1 0 0.0 0
9 Tyewayne Cameron 1 2 19 9.5 0
34 Riley Foster 1 1 19 19.0 0
27 Dylan Himschoot 2 2 28 14.0 0
51 William Poplett 2 2 22 11.0 0
98 Dawson De Luca 2 3 12 4.0 0

Punting

# Name G Punts Yds Avg Blcks
39 Tyler Sims 5 12 331 27.6 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
40 Robert Hierlmeier 4 0 0 0.0 10 7 0.7 0 0 0 0 0 0 0 0 0 0 0