skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2022 Season
2022 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 James Hill 7 119 174 68.4 1600 9.2 0 14 228.6 9 102.7 12 -59
9 Evan Cox 7 1 2 50.0 8 4.0 0 0 1.1 0 60.4 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
29 Pierce Tobisch 4 14 68 4.9 0 1 0 17.0
26 Alexander Bennett 5 11 57 5.2 0 0 0 11.4
38 Nathan Holmes 5 0 0 0.0 0 0 0 0.0
35 Ryan Cassidy 7 28 156 5.6 2 1 0 22.3
17 Matthew Chisholm 7 0 0 0.0 0 0 0 0.0
12 James Hill 7 53 487 9.2 5 2 0 69.6
81 Patch Boyd 7 0 0 0.0 0 1 0 0.0
21 Logan Kowaluk 7 32 151 4.7 0 1 0 21.6
9 Evan Cox 7 0 0 0.0 0 2 0 0.0
82 Kyle Fevens 7 0 0 0.0 0 0 0 0.0
2 Ethan Maki 7 5 17 3.4 0 0 0 2.4
80 Noah Mickleborough 7 0 0 0.0 0 0 0 0.0
86 James Nielsen 7 0 0 0.0 0 0 0 0.0
1 Max Taylor 7 8 23 2.9 0 0 0 3.3
8 Alex Lee 7 0 0 0.0 0 0 0 0.0
85 Damon Kurash 7 0 0 0.0 0 0 0 0.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
40 Jamie Clark 2 0 2 0 0.0 0 0 0
29 Pierce Tobisch 4 2 2 4 2.0 0 0 1
26 Alexander Bennett 5 0 1 0 0.0 0 0 0
38 Nathan Holmes 5 0 0 0 0.0 0 0 0
35 Ryan Cassidy 7 4 4 37 9.2 1 0 5
17 Matthew Chisholm 7 0 0 0 0.0 0 0 0
81 Patch Boyd 7 1 1 2 2.0 0 0 0
21 Logan Kowaluk 7 8 8 115 14.4 1 0 16
9 Evan Cox 7 16 19 138 8.6 1 0 19
82 Kyle Fevens 7 0 1 0 0.0 0 0 0
2 Ethan Maki 7 37 58 553 14.9 4 0 79
80 Noah Mickleborough 7 1 1 13 13.0 0 0 1
86 James Nielsen 7 0 2 0 0.0 0 0 0
1 Max Taylor 7 45 70 677 15.0 6 0 96
8 Alex Lee 7 5 5 63 12.6 1 0 9
85 Damon Kurash 7 0 0 0 0.0 0 0 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
21 Logan Kowaluk 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0
82 Kyle Fevens 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
80 Noah Mickleborough 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
86 James Nielsen 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
8 Alex Lee 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
35 Ryan Cassidy 2 1 1 2 0.0 0 0 0 0 0 0 0 0 0
12 James Hill 2 2 0 2 0.0 0 0 0 0 0 0 0 0 0
26 Alexander Bennett 2 2 0 2 0.0 0 0 0 0 0 0 0 0 0
1 Max Taylor 2 1 0 1 0.0 1 0 0 0 0 0 0 0 0
17 Matthew Chisholm 3 3 2 5 0.0 0 0 0 0 0 0 0 0 0
9 Evan Cox 3 3 0 3 0.0 0 0 0 0 0 0 0 0 0
38 Nathan Holmes 4 10 1 11 0.0 0 0 0 0 0 0 0 0 0
29 Pierce Tobisch 5 2 0 2 0.0 0 0 0 0 0 0 0 0 0
10 Nicole Gauvin 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0
28 Dotun Famobio 6 15 4 19 0.0 0 0 0 1 0 0 0 0 0
66 Jacob Patrick 6 11 6 17 0.0 1 0 0 0 0 0 0 0 0
54 Jacob Rossmann 6 9 7 16 2.0 0 0 0 0 0 0 0 0 0
6 Lucas Cadger 7 14 6 20 0.0 0 2 0 0 0 0 0 0 0
40 Jamie Clark 7 36 14 50 1.0 0 0 0 0 0 0 0 0 0
22 Zachary Huising 7 7 2 9 0.0 0 0 0 0 0 0 0 0 0
25 Joshua Babineau 7 1 0 1 0.0 0 0 0 0 0 0 0 0 0
33 Kenneth Baxter 7 10 6 16 0.0 0 0 0 0 0 0 0 0 0
51 Braxton Turner 7 11 13 24 0.0 1 0 0 0 0 0 0 0 0
50 Dominic Escamilla 7 24 11 35 1.0 1 0 0 0 0 0 0 1 0
27 Ty Harrison 7 23 14 37 0.0 0 0 0 0 0 0 0 0 0
2 Ethan Maki 7 6 2 8 0.0 0 0 0 0 0 0 0 0 0
42 Brock Benner 7 1 0 1 0.0 0 0 0 0 0 0 0 0 0
18 John Craft 7 2 1 3 0.0 0 0 0 0 0 0 0 0 0
99 Isaac Reid 7 6 3 9 0.0 0 0 0 0 0 0 1 0 0
34 Kade Battersby 7 2 1 3 0.0 0 0 0 0 0 0 0 0 0
94 Jakob Mitchell 7 12 5 17 0.0 0 0 0 0 0 0 0 0 0
41 Kason Coughlan 7 17 6 23 0.0 1 0 0 0 0 0 0 0 0
49 Adrian Demeter 7 5 2 7 0.0 0 0 0 0 0 0 0 0 0
90 Danylo Wojnowskyj 7 8 7 15 1.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
9 Evan Cox 1 2 4 2.0 0
21 Logan Kowaluk 2 2 5 2.5 0
1 Max Taylor 3 4 48 12.0 0
2 Ethan Maki 5 11 175 15.9 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
81 Patch Boyd 1 2 18 9.0 0
9 Evan Cox 1 1 10 10.0 0
1 Max Taylor 1 2 43 21.5 0
8 Alex Lee 1 1 0 0.0 0
2 Ethan Maki 3 6 87 14.5 0
21 Logan Kowaluk 4 22 355 16.1 0

Punting

# Name G Punts Yds Avg Blcks
2 Ethan Maki 7 24 799 33.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
29 Pierce Tobisch 2 4 3 0.8 5 4 0.8 0 0 3 2 1 1 0 0 0 0 1
10 Nicole Gauvin 5 1 1 1.0 15 14 0.9 1 1 0 0 0 0 0 0 0 0 0