skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2013 Season
2013 Season x Regular Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Terrell Peters 2 2 3 66.7 6 2.0 0 0 3.0 0 70.1 0 0
9 Trace Stuht 4 25 54 46.3 480 8.9 0 7 120.0 1 109.6 6 -42

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
80 Jaedon Carroll 1 1 5 5.0 0 0 1 5.0
8 Taylor Mar 1 1 -3 -3.0 0 1 0 -3.0
81 Maverick Delmas 1 4 39 9.8 0 0 0 39.0
14 Tanner McLean-Poll 1 1 -18 -18.0 0 0 0 -18.0
2 Corbin Stewart 3 2 28 14.0 0 0 0 9.3
82 Kit Liske 3 11 219 19.9 3 1 0 73.0
33 Nolan Koziol 4 15 108 7.2 1 0 0 27.0
7 Terrell Peters 4 13 88 6.8 0 0 0 22.0
9 Trace Stuht 4 16 190 11.9 6 3 0 47.5
34 Mitchell Kruk 4 26 596 22.9 10 0 0 149.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
28 Christopher Pontikes 1 1 1 3 3.0 0 0 3 0
33 Nolan Koziol 1 1 1 2 2.0 0 0 2 0
7 Terrell Peters 1 2 3 20 10.0 0 0 20 0
14 Tanner McLean-Poll 1 0 1 0 0.0 0 0 0 0
3/85 Walker Sinclair 1 2 2 35 17.5 0 0 35 0
80 Jaedon Carroll 2 0 3 0 0.0 0 0 0 0
81 Maverick Delmas 3 2 4 19 9.5 0 0 6 0
34 Mitchell Kruk 3 7 8 100 14.3 3 0 33 0
2 Corbin Stewart 4 5 11 144 28.8 2 0 36 0
86 Eric Calkins 4 2 9 81 40.5 0 0 20 0
82 Kit Liske 4 3 7 50 16.7 2 0 12 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
2 Corbin Stewart 1 0 0 0 0 0.0 0 1 0 0 0 0 0 0 0 0
54 Matt Flatla 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Kieran Campbell 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Rylin Curial 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Parker Knechtel 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Maverick Delmas 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Kyle VanRooijen 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Tristan Hayes 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Shawn Campbell 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Joshua Kelada 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
86 Eric Calkins 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Dane Houlden 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
68 James Lis 2 3 0 3 0 0.0 0 1 0 1 0 0 0 0 0 0
50 Michael Clapp 2 18 8 26 0 0.0 0 0 0 0 0 0 0 0 0 0
5/75 Alexander Hanna 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Simon Serna 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Benjamin Chretien 3 2 2 4 0 1.0 0 0 0 0 0 0 0 0 0 0
41 Carter Brenneis 3 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0
Andrew Rychlo 3 7 2 9 0 0.0 0 0 0 1 0 0 0 0 0 0
7 Terrell Peters 3 1 2 3 0 0.0 0 0 0 1 0 0 0 0 0 0
40 Trent Hubbard 3 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Jakob West 3 15 0 15 0 1.0 1 1 0 0 0 0 0 0 0 0
27 Evan Nelson 4 7 3 10 0 0.0 1 0 0 0 0 0 0 0 0 0
62 Brandon Treloar 4 4 2 6 0 0.0 1 0 0 0 0 0 0 0 0 0
38 Alexander Sutton 4 6 6 12 0 0.0 0 1 0 1 0 0 0 0 0 0
10 Tyler Fletcher 4 4 2 6 0 1.0 1 0 0 0 0 0 0 0 0 0
52 Ben Carter 4 9 4 13 0 1.0 1 0 0 0 0 0 0 0 0 0
56 Michael Woywitka 4 15 6 21 0 2.0 1 0 0 0 0 0 0 0 0 0
49 Gavin Newborn 4 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
35 A'tu'en Metallic 4 22 6 28 0 0.0 3 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
2 Corbin Stewart 1 1 0 0 0.0 0
38 Alexander Sutton 1 1 0 50 50.0 0
Andrew Rychlo 1 1 0 0 0.0 0
33 Nolan Koziol 1 1 0 0 0.0 0
5/75 Alexander Hanna 1 1 0 11 11.0 0
56 Michael Woywitka 1 2 0 3 1.5 0
34 Mitchell Kruk 1 2 0 98 49.0 1
7 Terrell Peters 4 12 0 128 10.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
50 Michael Clapp 1 1 15 15.0 0
44 Jordan Brenholen 1 1 0 0.0 0
34 Mitchell Kruk 1 1 40 40.0 0
82 Kit Liske 2 2 39 19.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
7 Terrell Peters 3 9 217 24.1 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
12 Kieran Campbell 2 1 0 0.0 2 1 0.5 0 0 1 0 0 0 0 0 0 0 1
80 Jaedon Carroll 4 2 1 0.5 25 23 0.9 1 1 1 0 0 0 0 0 0 0 0