skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2018 Season
2018 Season x Regular Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Tristan Olenick 2 19 39 48.7 249 6.4 0 2 124.5 0 86.4 2 -10

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Ethan Engele 1 1 5 5.0 0 0 0 5.0
2 Tristan Olenick 1 4 28 7.0 0 0 0 28.0
1 Dorian Therqaj 1 2 15 7.5 0 0 0 15.0
41 Ethan Bangs 1 2 -3 -1.5 0 0 0 -3.0
21 Jevan Godsmark 1 1 -6 -6.0 0 0 0 -6.0
27 Caleb Holt 1 2 16 8.0 0 0 0 16.0
26 Arden Biesinger 2 25 278 11.1 4 1 0 139.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
41 Ethan Bangs 1 1 1 4 4.0 0 0 4
85 Carson Brosnikoff 1 0 1 0 0.0 0 0 0
27 Caleb Holt 1 0 0 0 0.0 0 0 0
26 Arden Biesinger 2 3 3 8 2.7 1 0 4
8 Ethan Engele 2 5 6 58 11.6 0 0 29
82 Jackson Grant 2 0 4 0 0.0 0 0 0
1 Dorian Therqaj 2 8 16 168 21.0 1 0 84
81 Mitchell Tupala 2 2 8 11 5.5 0 0 5

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
26 Arden Biesinger 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
82 Jackson Grant 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0
56 John Langford 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0
1 Dorian Therqaj 1 3 0 3 0.0 0 0 0 0 0 0 0 0 0
55 Morgan Anderson 1 2 2 4 0.0 0 0 0 0 0 0 0 0 0
75 Colby Ash 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0
41 Ethan Bangs 1 7 3 10 1.0 0 0 0 0 0 0 0 0 0
72 Ethan Hettle 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
96 Jace Simms 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 Jevan Godsmark 1 2 0 2 0.0 0 0 0 0 0 0 0 0 0
99 Karmveer Jassal 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
66 Christopher Kachmar 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0
10 Brayden Brodeur 2 4 6 10 0.0 0 0 0 0 0 0 0 0 0
9 Cameron Clark 2 5 5 10 0.0 1 0 0 0 0 0 0 0 0
47 Owen Fradette 2 16 6 22 0.0 0 0 0 0 0 0 0 0 0
25 Jaxon Gates 2 6 1 7 0.0 0 0 0 1 0 0 0 0 0
12 Benjamin Laycock 2 6 4 10 0.0 0 0 0 0 0 0 0 0 0
2 Tristan Olenick 2 2 0 2 0.0 0 0 0 0 0 0 0 0 0
54 Kelly Poole 2 2 0 2 0.0 0 0 0 0 0 0 0 0 0
40 Cole Sinclair 2 6 3 9 0.0 0 0 0 0 0 0 0 0 0
50 Nathan Gandolfo 2 4 0 4 0.0 1 0 0 0 0 0 0 0 0
94 Taylor Schwam 2 7 5 12 0.0 0 0 0 0 0 0 0 0 0
27 Caleb Holt 2 6 2 8 1.0 0 0 1 0 0 1 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
25 Jaxon Gates 1 2 -3 -1.5 0
27 Caleb Holt 1 6 119 19.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
26 Arden Biesinger 1 1 8 8.0 0
8 Ethan Engele 1 1 4 4.0 0
25 Jaxon Gates 1 1 12 12.0 0
41 Ethan Bangs 1 1 15 15.0 0
27 Caleb Holt 1 2 58 29.0 0

Punting

# Name G Punts Yds Avg Blcks
1 Dorian Therqaj 2 8 337 42.1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M Rouge
82 Jackson Grant 1 0 1 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0
1 Dorian Therqaj 2 1 4 4.0 6 0 0.0 0 0 0 0 1 0 0 0 1