skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2018 Season
2018 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Jayden Randall 2 1 2 50.0 4 2.0 0 0 2.0 0 56.2 0 0
3 Jared Koziol 6 66 125 52.8 1067 8.5 1 5 177.8 6 75.0 13 -103

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
33 Ian Cassady 1 0 0 0.0 0 0 0 0.0
28 Caleb Akerley 2 0 0 0.0 0 0 0 0.0
6 Jordan Howe 2 0 0 0.0 0 0 0 0.0
29 Gage Froese 3 8 25 3.1 0 0 0 8.3
7 Jakob Kikkert 3 0 0 0.0 0 0 0 0.0
1 Adam Rafat 4 4 20 5.0 0 0 0 5.0
80 Shane Loewen 4 0 0 0.0 0 0 0 0.0
85 Sean Mckinlay 4 0 0 0.0 0 0 0 0.0
81 Ethan Mickleborough 4 0 0 0.0 0 0 0 0.0
12 Jayden Randall 4 3 17 5.7 0 0 0 4.2
18 Dylan Warner 4 0 0 0.0 0 0 0 0.0
21 Brett Yost 6 101 547 5.4 7 4 0 91.2
3 Jared Koziol 6 6 23 3.8 0 2 0 3.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
58 Nicholas Dechamplain 1 1 1 11 11.0 0 0 11
33 Ian Cassady 1 0 0 0 0.0 0 0 0
28 Caleb Akerley 2 4 6 139 34.8 1 0 69
2 Liam Birch 3 1 3 -2 -2.0 0 0 0
29 Gage Froese 3 0 0 0 0.0 0 0 0
17 Cory Hannam 3 3 11 21 7.0 0 0 7
6 Jordan Howe 5 10 21 175 17.5 0 0 35
7 Jakob Kikkert 5 0 0 0 0.0 0 0 0
1 Adam Rafat 6 23 52 358 15.6 2 0 59
21 Brett Yost 6 12 13 159 13.2 0 1 26
80 Shane Loewen 6 6 9 165 27.5 2 0 27
85 Sean Mckinlay 6 4 6 22 5.5 0 0 3
81 Ethan Mickleborough 6 2 2 13 6.5 0 0 2
18 Dylan Warner 6 0 1 0 0.0 0 0 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
18 Dylan Warner 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
21 Brett Yost 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
85 Sean Mckinlay 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
2 Liam Birch 4 6 6 12 0 1.0 0 0 0 0 0 0 0 0 0
6 Jordan Howe 4 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
34 Mohammad Zeidan 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
90 Max Kahler 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 Jakob Kikkert 5 7 5 12 0 1.0 0 0 0 0 0 0 0 0 0
63 Keegan Pawlik 5 6 10 16 0 1.0 0 0 0 0 0 0 1 0 0
22 Pablo Rizzi-Benavides 5 23 8 31 0 0.0 0 0 0 2 0 0 0 0 0
40 Ashton Drew 5 27 20 47 0 0.0 0 0 0 0 0 0 0 0 0
41 Kyle Anderson 6 12 5 17 0 1.0 0 0 0 0 0 0 0 0 0
9 Layne Amyotte 6 16 8 24 0 1.0 1 0 0 0 0 0 0 0 0
51 William Baker 6 12 6 18 0 0.0 1 0 0 0 0 0 0 0 0
94 Domenic Channon 6 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
58 Nicholas Dechamplain 6 4 1 5 0 0.0 1 0 0 0 0 0 0 0 0
57 Tanner Dechamplain 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
27 Pelumi Famobio 6 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0
17 Cory Hannam 6 24 23 47 0 0.0 3 0 0 2 0 0 0 1 0
10 Cole Precht 6 21 19 40 0 0.0 0 0 0 2 0 0 0 0 0
20 Luke Randhawa 6 14 2 16 0 0.0 0 0 0 0 0 0 0 0 0
35 Bronson Wilke 6 44 17 61 0 0.0 1 0 0 0 0 0 0 0 0
42 Evan Kumka 6 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0
50 Tanner LeLacheur 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
55 Kade Marano 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
66 Zachary Martyniuk 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
8 Evan Moroz 6 16 4 20 0 0.0 0 0 0 0 0 0 0 0 0
62 Aidan Orr 6 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0
61 Ethan Pawlik 6 3 1 4 0 1.0 0 0 0 0 0 0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
10 Cole Precht 1 1 0 0.0 0
1 Adam Rafat 1 5 25 5.0 0
6 Jordan Howe 1 1 13 13.0 0
7 Jakob Kikkert 2 8 100 12.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
7 Jakob Kikkert 1 7 104 14.9 0
8 Evan Moroz 1 1 0 0.0 0
28 Caleb Akerley 2 4 84 21.0 0
9 Layne Amyotte 2 2 0 0.0 0
1 Adam Rafat 2 4 80 20.0 0
6 Jordan Howe 2 3 55 18.3 0
85 Sean Mckinlay 4 7 77 11.0 0

Punting

# Name G Punts Yds Avg Blcks
34 Mohammad Zeidan 1 1 30 30.0 0
1 Adam Rafat 5 37 1013 27.4 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
10 Cole Precht 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
34 Mohammad Zeidan 4 3 3 1.0 10 10 1.0 1 1 1 1 1 1 0 0 0 0 1