skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2017 Season
2017 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
35 Denes Demeter 2 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
14 Ethan Engele 3 1 3 33.3 4 1.3 0 1 1.3 0 81.9 1 -6
8 Zach Froese 6 76 128 59.4 1384 10.8 1 16 230.7 3 126.4 2 -13

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
25 Jonas Hazelaar 1 0 0 0.0 0 1 0 0.0
35 Denes Demeter 4 1 0 0.0 0 1 0 0.0
7 Jace Walters 4 0 0 0.0 0 0 0 0.0
85 Mathew Hannam 4 0 0 0.0 0 0 0 0.0
27 Ryan Pedrick 4 0 0 0.0 0 0 0 0.0
81 Jeremy Eashappie 4 0 0 0.0 0 1 0 0.0
6 Ethan Mickleborough 4 0 0 0.0 0 0 0 0.0
26 Marc Leblanc 4 0 0 0.0 0 0 0 0.0
42 Ethan Burns 4 0 0 0.0 0 0 0 0.0
18 Dylan Warner 4 0 0 0.0 0 0 0 0.0
17 Cale Christensen 4 0 0 0.0 0 0 0 0.0
20 Hunter Vanderkracht 4 0 0 0.0 0 0 0 0.0
38 Gage Froese 4 7 3 0.4 0 0 0 0.8
29 Rowan Moorhouse Andrews 4 1 -4 -4.0 0 0 0 -1.0
82 Pelumi Famobio 4 0 0 0.0 0 0 0 0.0
3 Jordan Howe 5 1 4 4.0 0 1 0 0.8
40 Evan Kumka 5 5 30 6.0 0 1 0 6.0
14 Ethan Engele 5 0 0 0.0 0 0 0 0.0
28 Carson Antoniuk 5 21 115 5.5 1 0 0 23.0
33 Dylan Young 6 20 121 6.0 0 0 0 20.2
1 Adam Rafat 6 25 98 3.9 1 2 2 16.3
8 Zach Froese 6 69 448 6.5 7 3 0 74.7
10 Jakob Kikkert 6 23 143 6.2 1 1 1 23.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
7 Jace Walters 5 0 0 0 0.0 0 0 0
85 Mathew Hannam 5 0 0 0 0.0 0 0 0
27 Ryan Pedrick 5 0 0 0 0.0 0 0 0
26 Marc Leblanc 5 0 0 0 0.0 0 0 0
42 Ethan Burns 5 0 0 0 0.0 0 0 0
17 Cale Christensen 5 0 0 0 0.0 0 0 0
20 Hunter Vanderkracht 5 0 0 0 0.0 0 0 0
38 Gage Froese 5 0 0 0 0.0 0 0 0
29 Rowan Moorhouse Andrews 5 0 0 0 0.0 0 0 0
82 Pelumi Famobio 5 0 0 0 0.0 0 0 0
33 Dylan Young 6 11 14 106 9.6 0 0 17
81 Jeremy Eashappie 6 0 1 0 0.0 0 0 0
6 Ethan Mickleborough 6 9 10 148 16.4 1 0 24
3 Jordan Howe 6 19 37 354 18.6 5 0 59
1 Adam Rafat 6 21 35 445 21.2 8 0 74
40 Evan Kumka 6 0 0 0 0.0 0 0 0
14 Ethan Engele 6 0 0 0 0.0 0 0 0
28 Carson Antoniuk 6 7 8 137 19.6 1 0 22
18 Dylan Warner 6 0 1 0 0.0 0 0 0
10 Jakob Kikkert 6 10 21 247 24.7 2 0 41

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
82 Pelumi Famobio 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Dylan Warner 3 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
68 Riley Robertson 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Arturo Martinez 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Jeremy Eashappie 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
39 Holden Kootenay 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Tanner Dechamplain 5 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Jason Verveda 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Ethan Mickleborough 5 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
50 Tanner LeLacheur 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Kade Marano 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Kai Watrin 5 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
61 Rowen Tarkowski 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Nathan Sande 5 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Ethan Burns 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Carson Antoniuk 5 25 5 30 0 1.0 1 0 0 0 0 0 0 0 0 0
17 Cale Christensen 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Lucas Taylor 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Gage Froese 5 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Mekian Bubley 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Rowan Moorhouse Andrews 5 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
33 Dylan Young 6 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Anthony Tassone 6 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Kyle Anderson 6 13 2 15 0 1.0 0 0 0 0 0 0 0 0 0 0
99 Stephen McIntyre 6 10 4 14 0 0.0 0 0 0 0 0 0 1 0 0 0
21 Luke Randhawa 6 12 6 18 0 0.0 0 0 0 1 0 0 0 0 0 0
57 Addison Chaabane 6 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0
41 Dylan Yakielashek 6 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Jonas Hazelaar 6 23 6 29 0 0.0 1 0 0 1 0 0 0 0 0 0
72 Zachary Roberts 6 11 5 16 0 1.0 1 0 0 0 0 0 0 0 0 0
47 Damion Kincade 6 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
76 William Baker 6 10 0 10 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Jordan Howe 6 12 1 13 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Evan Moroz 6 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 0
98 Cassius Kemick 6 9 7 16 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Adam Rafat 6 9 0 9 0 1.0 0 0 0 0 0 0 0 0 0 0
8 Zach Froese 6 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Teagan Kurjata 6 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Marc Leblanc 6 18 12 30 0 0.0 1 0 0 2 0 0 0 0 0 0
96 Sean Watson 6 5 5 10 0 1.0 0 0 0 0 0 0 0 0 0 0
94 Domenic Channon 6 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Evan Kumka 6 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Jakob Kikkert 6 13 7 20 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Connor Greenough 6 11 2 13 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
99 Stephen McIntyre 1 1 0 0.0 0
9 Evan Moroz 1 1 0 0.0 0
94 Domenic Channon 1 1 0 0.0 0
10 Jakob Kikkert 1 1 0 0.0 0
3 Jordan Howe 2 2 31 15.5 0
25 Jonas Hazelaar 3 6 50 8.3 0
1 Adam Rafat 4 8 43 5.4 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
58 Kyle Anderson 1 1 4 4.0 0
81 Jeremy Eashappie 1 1 0 0.0 0
3 Jordan Howe 1 1 0 0.0 0
1 Adam Rafat 1 3 62 20.7 0
18 Dylan Warner 1 2 9 4.5 0
25 Jonas Hazelaar 2 5 35 7.0 0
40 Evan Kumka 2 2 14 7.0 0
10 Jakob Kikkert 2 2 15 7.5 0
26 Marc Leblanc 3 3 12 4.0 0

Punting

# Name G Punts Yds Avg Blcks
3 Jordan Howe 1 3 92 30.7 0
8 Zach Froese 2 4 131 32.8 0
1 Adam Rafat 3 11 351 31.9 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
25 Jonas Hazelaar 1 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
3 Jordan Howe 1 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0