skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2012 Season
2012 Season x Regular Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
07 Matthew Short 5 14 39 35.9 355 9.1 0 6 71.0 2 88.1 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 Brady McColman 1 1 0 0.0 0 0 0 0.0
06 Jake Bender 1 1 0 0.0 0 1 0 0.0
82 Robert Watson 1 1 -1 -1.0 0 0 0 -1.0
92 Benjamin MacKay 2 8 47 5.9 2 1 0 23.5
18 Tyler Gagan 2 2 8 4.0 0 0 0 4.0
91 Kit Liske 2 3 18 6.0 1 0 0 9.0
36 Brennan Gorman 3 10 48 4.8 1 0 0 16.0
33 Nolan Koziol 4 11 52 4.7 0 0 0 13.0
80 Seth Waselenchuk 4 19 192 10.1 1 0 0 48.0
12 Robbie Tamburro 4 30 216 7.2 3 1 0 54.0
38 Andrew Johnson 5 37 369 10.0 5 2 1 73.8
81 Dylan Shorten 5 21 169 8.0 0 2 0 33.8
07 Matthew Short 5 17 125 7.4 2 1 0 25.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
92 Benjamin MacKay 1 1 1 14 14.0 0 0 14 0
07 Matthew Short 1 0 1 0 0.0 0 0 0 0
33 Nolan Koziol 1 1 1 11 11.0 0 0 11 0
82 Robert Watson 1 0 2 0 0.0 0 0 0 0
04 Tyler Willimont 1 0 1 0 0.0 0 0 0 0
39 Brayden Humm 1 1 0 0 0.0 0 0 0 0
12 Robbie Tamburro 1 0 1 0 0.0 0 0 0 0
38 Andrew Johnson 2 0 2 0 0.0 0 0 0 0
03 Maverick Delmas 2 1 3 8 8.0 0 0 4 0
91 Kit Liske 2 0 2 0 0.0 0 0 0 0
80 Seth Waselenchuk 3 2 4 87 43.5 1 0 29 0
18 Tyler Gagan 3 2 3 41 20.5 0 0 13 0
81 Dylan Shorten 5 11 14 168 15.3 5 0 33 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
35 Alexander Sutton 1 1 0 1 0.0 0 0 0 0 0 0 0 0
36 Brennan Gorman 1 2 0 2 0.0 0 0 0 0 0 0 0 0
62 Ethan Findlay 1 1 0 1 0.0 0 0 0 0 0 0 0 0
05 Hussain Al-rubaie 1 1 0 1 0.0 0 0 0 0 0 0 0 0
90 James Lis 1 1 0 1 0.0 0 0 0 0 0 0 0 0
72 Justin Hoskin 1 1 0 1 0.0 0 0 0 0 0 0 0 0
44 Nickolas Parenteau 1 1 0 1 0.0 0 0 0 0 0 0 0 0
34 Omar Rafat 1 1 0 1 0.0 0 0 0 0 0 0 0 0
08 Taylor Mar 1 1 0 1 0.0 0 0 0 0 0 0 0 0
49 William Kieser 1 1 0 1 0.0 0 0 0 0 0 0 0 0
46 Benjamin Bochar 2 4 0 4 0.0 0 0 0 0 0 0 0 0
58 Benjamin Kopeck 2 2 1 3 0.0 0 0 0 0 0 0 0 0
25 James Ho 2 4 0 4 0.0 0 0 0 0 0 0 0 0
07 Matthew Short 2 1 0 1 0.0 1 0 0 0 0 0 0 0
40 Michael Clapp 2 5 3 8 0.0 0 0 0 0 0 0 0 0
33 Nolan Koziol 2 2 0 2 0.0 0 1 0 0 0 0 0 0
51 Shawn Campbell 3 4 1 5 0.0 1 0 0 0 0 0 0 0
28 Trace Stuht 3 1 3 4 0.0 2 0 0 1 0 0 0 0
10 Tyler Fletcher 3 4 0 4 0.0 0 0 0 0 0 0 0 0
68 Ben Carter 3 3 1 4 0.0 0 0 0 0 0 0 0 0
86 Felix Mba 3 3 0 3 1.0 0 0 0 0 0 0 0 0
29 Andrew Rychlo 4 5 2 7 0.0 0 0 0 0 0 0 0 0
52 Anthony Ryce 4 5 2 7 0.5 0 0 0 0 0 0 0 0
41 Carter Brenneis 4 2 4 6 0.0 0 0 0 0 0 0 0 0
50 Jakob West 4 4 1 5 0.0 0 0 0 0 0 0 0 0
55 John Comeau 4 10 8 18 1.0 1 0 0 0 0 0 0 0
80 Seth Waselenchuk 4 6 0 6 0.0 1 0 0 2 0 0 0 0
18 Tyler Gagan 4 2 3 5 0.0 0 0 0 0 0 0 0 0
38 Andrew Johnson 5 13 10 23 5.5 0 0 0 0 0 0 1 0
92 Benjamin MacKay 5 9 9 18 0.5 0 0 0 0 0 0 0 0
27 Brett Usher 5 9 7 16 0.0 0 0 0 1 1 1 0 0
81 Dylan Shorten 5 9 5 14 0.0 1 0 0 2 0 0 0 0
47 Josh Coogan 5 20 7 27 0.0 1 0 0 0 0 0 1 0
54 Nicholas Cowan 5 21 15 36 0.0 1 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
29 Andrew Rychlo 1 1 0 7 7.0 0
54 Nicholas Cowan 1 1 0 10 10.0 0
86 Felix Mba 1 1 0 8 8.0 0
80 Seth Waselenchuk 5 18 0 303 16.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
81 Dylan Shorten 1 1 17 17.0 0
47 Josh Coogan 1 1 5 5.0 0
80 Seth Waselenchuk 1 2 39 19.5 0
18 Tyler Gagan 1 2 22 11.0 0
91 Kit Liske 1 2 10 5.0 0
38 Andrew Johnson 3 3 51 17.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
54 Nicholas Cowan 2 17 460 27.1 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
42 Zac Moss 3 1 1 1.0 10 8 0.8 3 3 0 0 0 0 0 0 0 0