skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2012 Season
2012 Season x Regular Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
34 Ben Graunke 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
06 Joshua Dobbins 2 1 3 33.3 16 5.3 0 0 8.0 0 52.1 0 0
07 Dallas Moroz 7 24 62 38.7 366 5.9 0 5 52.3 2 72.4 7 -46

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
40 Darek Skinner 1 2 12 6.0 0 0 0 12.0
22 Nathan Anderson 1 1 -8 -8.0 0 0 0 -8.0
08 Bradley Delmas 2 2 29 14.5 0 1 0 14.5
82 Foster Rae 2 2 27 13.5 0 0 0 13.5
76 Nick Svenson 3 4 8 2.0 0 0 0 2.7
09 Tyler Moroz 4 7 58 8.3 1 1 0 14.5
06 Joshua Dobbins 4 5 25 5.0 0 0 0 6.2
25 Tyler Feltis 4 13 78 6.0 2 2 0 19.5
33 Andre Sarafinchan 5 10 48 4.8 0 0 0 9.6
28 Tyler Thorsley 5 27 162 6.0 0 2 0 32.4
07 Dallas Moroz 6 12 73 6.1 1 0 0 12.2
34 Ben Graunke 7 136 1113 8.2 12 4 0 159.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
07 Dallas Moroz 1 0 1 0 0.0 0 0 0 0
22 Nathan Anderson 1 0 0 0 0.0 0 0 0 0
14 Shannon Stuht 1 0 0 0 0.0 0 0 0 0
12 Evan Grohn 1 0 0 0 0.0 0 0 0 0
55 Ryan Shorten 2 0 1 0 0.0 0 0 0 0
25 Tyler Feltis 2 0 0 0 0.0 0 0 0 0
33 Andre Sarafinchan 3 0 0 0 0.0 0 0 0 0
02 Andrew Rose 3 0 0 0 0.0 0 0 0 0
08 Bradley Delmas 3 0 0 0 0.0 0 0 0 0
85 Danjuma Mba 3 0 0 0 0.0 0 0 0 0
34 Ben Graunke 5 7 9 73 10.4 0 0 14 46
82 Foster Rae 5 2 12 54 27.0 0 0 10 0
76 Nick Svenson 5 2 6 36 18.0 0 0 7 17
09 Tyler Moroz 6 1 5 14 14.0 0 0 2 0
06 Joshua Dobbins 6 6 7 81 13.5 4 0 13 0
28 Tyler Thorsley 6 1 3 27 27.0 0 0 4 0
10 Liam Gray 7 6 18 97 16.2 0 0 13 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
07 Dallas Moroz 1 0 0 0 0.0 0 0 0 0 0 0 0 0
85 Danjuma Mba 1 1 0 1 0.0 0 0 0 0 0 0 0 0
43 Aidan Shiels 2 0 0 0 0.0 0 0 0 0 0 0 0 0
92 Jonathon Tomaras 2 0 0 0 0.0 0 0 0 0 0 0 0 0
06 Joshua Dobbins 2 0 1 1 0.0 0 0 0 0 0 0 0 0
12 Evan Grohn 2 0 0 0 0.0 0 0 0 0 0 0 0 0
81 Mark Warawa 2 2 1 3 0.0 1 0 0 0 0 0 0 0
58 Curt Supruniuk 3 0 0 0 0.0 0 0 0 0 0 0 0 0
56 Logan Petty 3 1 1 2 0.0 0 0 0 0 0 0 0 0
28 Tyler Thorsley 3 3 1 4 0.0 0 0 0 0 0 0 0 0
38 Connor Hughes 3 1 0 1 0.0 0 0 0 0 0 0 0 0
26 Ayden Simpson 4 1 1 2 0.0 0 0 0 0 0 0 0 0
08 Bradley Delmas 4 3 1 4 0.0 0 0 0 0 0 0 0 0
40 Darek Skinner 4 2 2 4 1.0 1 0 0 0 0 0 0 0
66 Jack Hanna 4 1 0 1 0.0 0 0 0 0 0 0 0 0
63 Jonathan Fraser 4 1 0 1 0.0 0 0 0 0 0 0 0 0
18 Shawn Hebner 5 8 1 9 0.0 0 0 0 0 0 0 0 0
54/94 Kody Davidson 5 1 0 1 0.0 0 0 0 0 0 0 0 0
76 Nick Svenson 5 6 3 9 0.0 0 0 0 0 0 0 0 0
14 Shannon Stuht 5 1 2 3 0.0 0 0 0 1 0 0 0 0
29 Luc Saulnier 5 1 3 4 0.0 0 0 0 0 0 0 0 0
33 Andre Sarafinchan 6 9 3 12 0.0 2 0 0 0 0 0 0 0
34 Ben Graunke 6 18 9 27 0.0 0 0 0 0 0 0 0 0
41 Jacob Neuls 6 14 3 17 0.0 0 0 0 0 0 0 0 0
52 Joshua Rychlo 6 10 2 12 0.0 0 0 0 0 0 0 0 0
55 Ryan Shorten 6 36 17 53 0.0 1 0 0 0 0 0 0 0
09 Tyler Moroz 7 9 2 11 0.0 1 0 0 0 0 0 0 0
49 Cody Johnston 7 10 7 17 0.0 0 0 0 0 0 0 0 0
50 Billy Clapp 7 11 8 19 0.0 2 0 0 0 0 0 0 0
42 Dean Ciampanelli 7 25 9 34 2.0 2 0 0 0 0 0 4 0
82 Foster Rae 7 15 5 20 0.0 1 0 0 0 0 0 0 1
10 Liam Gray 7 16 7 23 3.0 4 0 0 0 0 0 0 0
22 Nathan Anderson 7 11 5 16 0.0 0 1 0 1 0 0 0 0
90 Trevor Beller 7 6 6 12 0.0 0 0 0 0 0 0 0 0
44 Kirklen Robinson 7 6 14 20 0.0 0 1 0 0 0 0 1 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
34 Ben Graunke 1 4 0 23 5.8 0
06 Joshua Dobbins 1 1 0 5 5.0 0
14 Shannon Stuht 1 1 0 0 0.0 0
76 Nick Svenson 5 7 0 47 6.7 0
22 Nathan Anderson 6 13 0 107 8.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
49 Cody Johnston 1 1 2 2.0 0
34 Ben Graunke 1 2 40 20.0 0
82 Foster Rae 1 1 7 7.0 0
56 Logan Petty 1 1 0 0.0 0
22 Nathan Anderson 2 4 56 14.0 0
10 Liam Gray 4 7 121 17.3 0
28 Tyler Thorsley 5 10 296 29.6 1

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
22 Nathan Anderson 1 5 196 39.2 0 0 0
06 Joshua Dobbins 6 32 927 29.0 0 3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
29 Luc Saulnier 2 0 0 0.0 3 3 1.0 0 0 1 1 0 0 0 0 0 0 1
38 Connor Hughes 6 5 2 0.4 19 17 0.9 2 1 2 1 1 0 0 0 0 0 2