skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2016 Season
2016 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Cordel Callioux 3 10 17 58.8 77 4.5 0 0 25.7 1 45.5 3 17
39 Quade Kozak 9 85 158 53.8 1110 7.0 0 3 123.3 3 74.6 5 32

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
66 Ryan Young 1 1 3 3.0 0 0 0 3.0
33 Jacob Turpin 1 1 19 19.0 0 0 0 19.0
2 Cordel Callioux 4 13 20 1.5 0 2 0 5.0
7 Logan McCullough 5 10 97 9.7 0 1 0 19.4
29 Ben VanLeeuwen 7 32 183 5.7 3 0 0 26.1
1 Colton Meronyk 8 50 326 6.5 3 1 0 40.8
20 Brett Yost 8 41 201 4.9 0 0 0 25.1
39 Quade Kozak 9 91 554 6.1 11 2 0 61.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
39 Quade Kozak 1 1 1 3 3.0 0 0 3
33 Jacob Turpin 3 2 3 8 4.0 0 0 2
29 Ben VanLeeuwen 4 4 8 46 11.5 0 0 11
9 Keanin Paziuk 4 7 11 85 12.1 0 0 21
20 Brett Yost 5 12 17 113 9.4 0 0 22
1 Colton Meronyk 7 8 20 99 12.4 0 0 14
86 Travis Heggart 9 28 50 368 13.1 2 0 40
7 Logan McCullough 9 13 26 176 13.5 1 0 19
2 Cordel Callioux 9 19 32 286 15.1 1 0 31

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
68 James Suranyi 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
9 Keanin Paziuk 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
50 Dylan McCoy 2 3 0 3 0.0 0 0 0 0 0 0 0 0 0
61 Branden Jackson 2 3 0 3 0.0 0 0 0 0 0 0 0 0 0
62 Josh McCullough 2 2 1 3 0.0 0 0 0 0 0 0 0 0 0
18 Jeremy Lumbab 2 2 0 2 0.0 0 0 0 0 0 0 1 0 0
21 Najib Rahall 3 2 1 3 0.0 0 0 0 0 0 0 0 0 0
26 Noah Durand 4 8 4 12 0.0 0 0 0 0 0 0 0 0 0
44 Nathan Tiedeman 4 6 1 7 0.0 0 0 0 0 0 0 0 0 0
39 Quade Kozak 5 6 1 7 0.0 0 0 0 0 0 0 0 0 0
90 Kieran St Germain 6 10 5 15 0.0 0 1 0 0 0 0 0 0 0
52 Brendan Laycock 6 4 6 10 1.0 0 0 0 0 0 0 0 0 0
66 Ryan Young 6 18 16 34 3.0 1 1 0 0 0 0 0 0 0
7 Logan McCullough 6 8 3 11 0.0 0 0 0 1 0 0 0 0 0
54 Matt Coogan 7 6 3 9 0.0 1 0 0 0 0 0 1 0 0
1 Colton Meronyk 7 15 9 24 0.0 0 0 0 0 0 0 0 0 0
33 Jacob Turpin 7 11 2 13 0.0 0 0 0 3 0 0 0 0 0
86 Travis Heggart 8 20 4 24 0.0 0 0 0 0 0 0 1 1 0
28 Tristan Ziesel 8 24 10 34 1.0 2 0 0 0 0 0 0 0 0
20 Brett Yost 8 15 4 19 2.0 0 0 0 0 0 0 0 0 0
29 Ben VanLeeuwen 9 31 11 42 5.0 0 0 0 0 0 1 0 0 1
41 Nick Allen 9 35 13 48 5.0 1 2 0 0 0 0 0 0 0
22 Chase LaRose 9 42 15 57 0.0 0 0 0 1 0 0 0 0 0
3 Kyle Viczko 9 39 16 55 6.0 1 0 0 0 0 0 0 0 0
2 Cordel Callioux 9 29 9 38 1.0 1 0 0 1 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
29 Ben VanLeeuwen 1 1 8 8.0 0
39 Quade Kozak 1 4 8 2.0 0
22 Chase LaRose 1 2 4 2.0 0
1 Colton Meronyk 5 13 59 4.5 0
2 Cordel Callioux 6 15 112 7.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
39 Quade Kozak 1 1 11 11.0 0
9 Keanin Paziuk 1 1 0 0.0 0
28 Tristan Ziesel 1 1 0 0.0 0
20 Brett Yost 1 2 5 2.5 0
21 Najib Rahall 1 1 0 0.0 0
2 Cordel Callioux 6 11 120 10.9 0
1 Colton Meronyk 7 14 194 13.9 0

Punting

# Name G Punts Yds Avg Blcks
29 Ben VanLeeuwen 2 2 54 27.0 0
39 Quade Kozak 9 57 1734 30.4 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M Rouge
39 Quade Kozak 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1
29 Ben VanLeeuwen 7 5 1 0.2 17 15 0.9 2 0 3 1 0 0 0 0 2