skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2015 Season
2015 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Cooper Schykulski 1 1 1 100.0 20 20.0 0 0 20.0 0 118.8 0 0
1 Adam Bochar 5 7 11 63.6 99 9.0 0 1 19.8 0 122.9 5 41
39 Quade Kozak 7 30 63 47.6 342 5.4 0 0 48.9 9 24.8 10 64

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
47 Bryce Workman 1 11 27 2.5 1 0 0 27.0
82 Sheldon MacKay 1 1 2 2.0 0 0 0 2.0
2 Cooper Schykulski 3 4 15 3.8 0 0 0 5.0
34 Logan McCullough 3 10 55 5.5 0 0 0 18.3
9 Keanin Paziuk 4 4 13 3.2 0 0 0 3.2
1 Adam Bochar 5 13 24 1.8 2 2 0 4.8
6 Matt Jeffers 5 10 89 8.9 1 2 0 17.8
29 Ben VanLeeuwen 5 22 185 8.4 2 1 1 37.0
22 Damen Murley 6 89 806 9.1 7 3 0 134.3
39 Quade Kozak 7 76 663 8.7 10 4 0 94.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
81 Jacob Uchman 1 0 1 0 0.0 0 0 0
1 Adam Bochar 1 0 1 0 0.0 0 0 0
34 Logan McCullough 2 1 2 2 2.0 0 0 1
29 Ben VanLeeuwen 2 2 5 -5 -2.5 0 0 -2
39 Quade Kozak 2 2 2 66 33.0 1 0 33
22 Damen Murley 3 3 5 39 13.0 0 0 13
12 Brett Welsby 3 3 6 13 4.3 0 0 4
9 Keanin Paziuk 4 5 9 73 14.6 0 0 18
2 Cooper Schykulski 5 5 12 39 7.8 0 0 7
6 Matt Jeffers 7 17 31 234 13.8 0 0 33

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
81 Jacob Uchman 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
40 Damon Comaniuk 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
63 Bradlee Shank 1 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0
75 Jaxon Outhouse 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
51 Liam Hines 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
33 Scott Oneill 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
18 Jeremy Lumbab 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0
82 Sheldon MacKay 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
49 Evan Coles 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
66 Parker LeLacheur 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0
22 Damen Murley 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
52 Nolan Flatla 2 2 2 4 0 1.0 1 0 0 0 0 0 0 0 0
21 Felipe Panzeter Persson 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
90 Kieran St Germain 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
61 Branden Jackson 4 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0
62 Joshua McCullough 4 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0
34 Logan McCullough 4 7 1 8 0 0.0 1 1 0 0 0 0 0 0 0
35 Darryl Marsh 4 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0
54 Matt Coogan 5 6 4 10 0 0.0 1 0 0 1 0 0 0 0 0
44 Dylan Long 5 14 2 16 0 0.0 0 1 0 0 0 0 0 0 0
9 Keanin Paziuk 5 13 1 14 0 0.0 0 0 0 1 0 0 0 0 0
1 Adam Bochar 5 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0
6 Matt Jeffers 5 16 1 17 0 0.0 1 2 0 1 0 0 0 0 0
47 Bryce Workman 6 27 5 32 0 0.0 2 1 0 1 0 0 0 0 0
26 Noah Durand 6 21 8 29 0 0.0 1 0 0 2 0 0 0 1 0
3 Kyle Viczko 6 21 7 28 0 0.0 0 1 0 0 0 0 0 0 0
29 Ben VanLeeuwen 6 10 2 12 0 1.0 0 0 0 0 0 0 0 0 0
28 Tristan Ziesel 6 21 6 27 0 1.0 0 0 0 0 0 0 0 0 0
38 Ryan Brown 7 50 13 63 0 3.0 1 2 0 0 0 0 0 0 0
55 Brendan Laycock 7 18 3 21 1 3.0 0 1 0 0 0 0 0 1 0
39 Quade Kozak 7 19 8 27 0 1.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
47 Bryce Workman 1 1 0 0.0 0
38 Ryan Brown 1 1 0 0.0 0
1 Adam Bochar 1 1 7 7.0 0
28 Tristan Ziesel 1 1 0 0.0 0
9 Keanin Paziuk 2 2 5 2.5 0
6 Matt Jeffers 2 3 20 6.7 0
2 Cooper Schykulski 4 17 190 11.2 0
39 Quade Kozak 4 7 60 8.6 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
54 Matt Coogan 1 1 0 0.0 0
2 Cooper Schykulski 1 1 14 14.0 0
29 Ben VanLeeuwen 1 1 3 3.0 0
3 Kyle Viczko 2 2 33 16.5 0
1 Adam Bochar 2 4 41 10.2 0
6 Matt Jeffers 2 2 25 12.5 0
39 Quade Kozak 2 4 37 9.2 0

Punting

# Name G Punts Yds Avg Blcks
29 Ben VanLeeuwen 1 6 164 27.3 0
39 Quade Kozak 6 29 815 28.1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M Rouge
29 Ben VanLeeuwen 6 5 4 0.8 23 21 0.9 5 2 0 0 0 0 0 0 0