skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2015 Season
2015 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Terrell Peters 2 1 4 25.0 10 2.5 0 0 5.0 1 0.0 0 0
1 Morgan Sherban 9 115 197 58.4 1361 6.9 0 10 151.2 3 90.1 15 74

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Matthew Olesen 2 8 33 4.1 0 0 0 16.5
63 Benjamin Chretien 2 2 9 4.5 0 0 0 4.5
7 Terrell Peters 2 5 35 7.0 0 2 0 17.5
86 Eric Calkins 3 6 48 8.0 0 0 0 16.0
81 Darryl Broderick 4 7 35 5.0 1 0 0 8.8
10 Colton Meronyk 5 26 205 7.9 2 0 0 41.0
25 Zachary Nuttall 6 32 216 6.8 2 0 0 36.0
3 Jaedon Carroll 7 29 392 13.5 1 1 0 56.0
1 Morgan Sherban 9 98 606 6.2 8 6 0 67.3

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
21 Andrew Barr 1 0 1 0 0.0 0 0 0
20 Matthew Olesen 1 0 1 0 0.0 0 0 0
75 Joshua Kelada 1 0 1 0 0.0 0 0 0
7 Terrell Peters 1 1 1 -2 -2.0 0 0 -2
6 Tristan Hayes 1 0 1 0 0.0 0 0 0
17 Alex Lesko 2 1 3 1 1.0 0 0 0
99 Jacob MacKay 2 2 2 5 2.5 0 0 2
10 Colton Meronyk 2 2 4 16 8.0 0 0 8
12 Matthew Heinrichs 2 0 2 0 0.0 0 0 0
9 D'Andre Plaizier 2 3 5 17 5.7 0 0 8
25 Zachary Nuttall 5 13 17 78 6.0 0 0 15
3 Jaedon Carroll 8 38 51 479 12.6 5 0 59
2 Corbin Stewart 8 20 33 251 12.6 3 0 31
81 Darryl Broderick 8 13 27 214 16.5 1 0 26
86 Eric Calkins 9 23 51 329 14.3 2 0 36

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
2 Corbin Stewart 1 0 0 0 0.0 1 1 0 0 0 0 0 0 0
6 Tristan Hayes 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
94 Thomas Somerset 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
9 D'Andre Plaizier 1 5 0 5 1.0 0 0 0 0 0 0 0 0 0
20 Matthew Olesen 2 2 1 3 0.0 0 0 0 0 0 0 0 0 0
56 Alexander Ranta 2 1 1 2 0.0 0 0 0 0 0 0 0 0 0
18 Matt Dejanovic 2 3 0 3 0.0 0 0 0 0 0 0 0 0 0
68 James Suranyi 2 0 2 2 0.0 0 0 0 0 0 0 0 0 0
14 Grayson Kurjata 3 5 5 10 0.0 0 0 0 0 0 0 0 0 0
44 Dwightt Kohl 3 6 5 11 0.0 0 0 0 0 0 0 0 0 0
80 Joseph Chaschin 3 2 1 3 0.0 0 0 0 0 0 0 0 0 0
63 Benjamin Chretien 4 3 1 4 0.0 0 0 0 0 0 0 0 0 0
25 Zachary Nuttall 4 4 0 4 0.0 0 0 0 0 0 0 0 0 0
81 Darryl Broderick 4 4 2 6 0.0 0 0 0 1 0 0 0 0 0
75 Joshua Kelada 5 4 4 8 1.0 1 0 0 0 0 0 0 0 0
22 Chase LaRose 6 14 5 19 1.0 1 0 0 1 0 0 0 0 0
7 Terrell Peters 6 7 2 9 1.0 1 0 1 1 0 1 0 0 0
8 Logan Moreau 7 35 14 49 0.0 0 0 0 1 0 0 0 0 0
3 Jaedon Carroll 7 26 3 29 0.0 0 0 0 0 0 0 0 0 0
99 Jacob MacKay 7 9 8 17 0.0 0 0 0 0 0 0 0 0 0
10 Colton Meronyk 7 34 13 47 1.0 1 0 0 0 0 0 1 0 0
21 Andrew Barr 8 19 18 37 1.0 0 0 0 0 0 0 0 0 0
62 Brandon Treloar 8 8 6 14 0.0 0 1 0 0 0 0 0 0 0
29 Elliot Saive 8 22 10 32 0.0 0 0 0 0 0 0 0 0 0
41 Nickolaus Allen 8 22 11 33 1.0 1 0 0 0 0 0 0 0 0
12 Matthew Heinrichs 8 41 12 53 1.0 2 1 0 0 0 0 0 1 0
52 Drew Morison 9 61 14 75 0.0 0 1 0 1 0 0 0 0 0
66 Ryan Young 9 31 11 42 1.0 3 1 0 0 0 0 0 0 0
86 Eric Calkins 9 12 12 24 1.0 1 0 0 0 0 0 0 0 0
1 Morgan Sherban 9 20 4 24 0.0 0 0 0 1 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
10 Colton Meronyk 2 7 50 7.1 0
81 Darryl Broderick 2 2 8 4.0 0
86 Eric Calkins 3 4 15 3.8 0
3 Jaedon Carroll 5 13 101 7.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
99 Jacob MacKay 1 1 0 0.0 0
44 Dwightt Kohl 1 1 8 8.0 0
25 Zachary Nuttall 1 1 9 9.0 0
1 Morgan Sherban 1 3 48 16.0 0
21 Andrew Barr 2 2 0 0.0 0
86 Eric Calkins 2 2 43 21.5 0
12 Matthew Heinrichs 2 2 5 2.5 0
10 Colton Meronyk 3 4 45 11.2 0
81 Darryl Broderick 3 9 104 11.6 0
3 Jaedon Carroll 5 7 113 16.1 0

Punting

# Name G Punts Yds Avg Blcks
1 Morgan Sherban 9 59 1819 30.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A Rouge
1 Morgan Sherban 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0
3 Jaedon Carroll 7 8 4 0.5 21 19 0.9 6 3 2 1 0 0 0 0