skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2015 Season
2015 Season x Regular Season Preseason

Adam Bochar

1 · QB/DB

Cooper Schykulski

2 · WR/DB

Kyle Viczko

3 · DB/RB

Matt Jeffers

6 · WR/DB/KR/PR

Cole Kanuga

8 · WR/DB

Keanin Paziuk

9 · WR/DB

Brett Welsby

12 · WR

Jeremy Lumbab

18 · WR

Tanner Brooks

20 · DB

Felipe Panzeter Persson

21 · WR/DB

Damen Murley

22 · KR/RB

Noah Durand

26 · LB/DB

Tristan Ziesel

28 · LB/RB

Ben VanLeeuwen

29 · WR/PK/RB

Scott Oneill

33 ·

Logan McCullough

34 · WR/RB

Darryl Marsh

35 · DB

Ryan Brown

38 · LB/RB

Quade Kozak

39 · QB/LB/P/DL/RB

Damon Comaniuk

40 · WR/DB

Dylan Long

44 · LB/DB

Bryce Workman

47 · LB/RB

Evan Coles

49 · LB/DB

Liam Hines

51 · OL/DL

Nolan Flatla

52 · OL/DL

Matt Coogan

54 · LB/DB/OL/DL

Brendan Laycock

55 · DL

Michael Kosch

57 · LB/DL

Branden Jackson

61 · OL/DL

Joshua McCullough

62 · OL/DL

Bradlee Shank

63 · OL/DL

Parker LeLacheur

66 · OL/DL

Jaxon Outhouse

75 · QB/DL

Jacob Uchman

81 · WR

Sheldon MacKay

82 · WR

Austin Thiessen

85 · WR

Kieran St Germain

90 · DL

Tegan Germsheid

INJ ·

Marcus Levesque

INJ ·

Kielen ?

·

Paul Allen

·

Adam Anderson

·

Lewis Biamonte

·

Connor Blackburn

·

Brian Clapp

·

Brady Dryer

·

Buck Dryer

·

Craig Dryer

·

Michele Gray

·

Devin Guedo

·

Brayden Guy

·

Dane Houlden

·

Shawn LaRose

·

Darryl Moroz

·

Bill Nelson

·

Aidan Shiels

·

Matthew Short

·

Clayton Wowk

·

Season
Game Log

Passing Stats

Timeline for 2015 Season

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
09/15/2015 L 0-29 Bev Facey Falcons 1 5 14 35.7 72 5.1 0 0 72.0 4 13.7 2 13
09/22/2015 W 28-3 at Salisbury Sabres 1 7 13 53.8 71 5.5 0 0 71.0 0 69.7 0 0
09/29/2015 W 14-7 Paul Kane Blues 1 6 9 66.7 60 6.7 0 0 60.0 2 45.8 2 7
10/06/2015 W 44-0 at Archbishop O'Leary Spartans 1 4 9 44.4 50 5.6 0 0 50.0 1 22.7 0 0
10/13/2015 W 46-0 Memorial Marauders 1 1 3 33.3 35 11.7 0 0 35.0 0 78.5 0 0
10/29/2015 W 7-6 Jasper Place Rebels 1 6 10 60.0 52 5.2 0 0 52.0 2 34.2 1 6
11/05/2015 W 41-6 Bev Facey Falcons 1 1 5 20.0 2 0.4 0 0 2.0 0 39.6 5 38
Regular Season Totals 7 30 63 47.6 342 5.4 0 0 48.9 9 24.8 10 64
2015 Season Totals 7 30 63 47.6 342 5.4 0 0 48.9 9 24.8 10 64

Rushing Stats

Timeline for 2015 Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/15/2015 L 0-29 Bev Facey Falcons 1 6 31 5.2 0 1 0 31.0
09/22/2015 W 28-3 at Salisbury Sabres 1 13 113 8.7 2 0 0 113.0
09/29/2015 W 14-7 Paul Kane Blues 1 14 129 9.2 1 0 0 129.0
10/06/2015 W 44-0 at Archbishop O'Leary Spartans 1 12 83 6.9 1 1 0 83.0
10/13/2015 W 46-0 Memorial Marauders 1 10 112 11.2 2 1 0 112.0
10/29/2015 W 7-6 Jasper Place Rebels 1 9 29 3.2 0 1 0 29.0
11/05/2015 W 41-6 Bev Facey Falcons 1 12 166 13.8 4 0 0 166.0
Regular Season Totals 7 76 663 8.7 10 4 0 94.7
2015 Season Totals 7 76 663 8.7 10 4 0 94.7

Defensive Stats

Timeline for 2015 Season

Date Result Opponent G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
REGULAR SEASON
09/15/2015 L 0-29 Bev Facey Falcons 1 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0
09/22/2015 W 28-3 at Salisbury Sabres 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0
09/29/2015 W 14-7 Paul Kane Blues 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
10/06/2015 W 44-0 at Archbishop O'Leary Spartans 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
10/13/2015 W 46-0 Memorial Marauders 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0
10/29/2015 W 7-6 Jasper Place Rebels 1 5 0 5 0 1.0 0 0 0 0 0 0 0 0 0
11/05/2015 W 41-6 Bev Facey Falcons 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
Regular Season Totals 7 19 8 27 0 1.0 0 0 0 0 0 0 0 0 0
2015 Season Totals 7 19 8 27 0 1.0 0 0 0 0 0 0 0 0 0

Punting Stats

Timeline for 2015 Season

Date Result Opponent G Punts Yds Avg Blcks
REGULAR SEASON
09/15/2015 L 0-29 Bev Facey Falcons 1 8 196 24.5 0
09/29/2015 W 14-7 Paul Kane Blues 1 7 172 24.6 0
10/06/2015 W 44-0 at Archbishop O'Leary Spartans 1 2 55 27.5 0
10/13/2015 W 46-0 Memorial Marauders 1 2 82 41.0 0
10/29/2015 W 7-6 Jasper Place Rebels 1 3 71 23.7 0
11/05/2015 W 41-6 Bev Facey Falcons 1 7 239 34.1 0
Regular Season Totals 6 29 815 28.1 0
2015 Season Totals 6 29 815 28.1 0

Receiving Stats

Timeline for 2015 Season

Date Result Opponent G Rec Tar Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
10/29/2015 W 7-6 Jasper Place Rebels 1 1 1 2 2.0 0 0 2
11/05/2015 W 41-6 Bev Facey Falcons 1 1 1 64 64.0 1 0 64
Regular Season Totals 2 2 2 66 33.0 1 0 33
2015 Season Totals 2 2 2 66 33.0 1 0 33

Punt Returning Stats

Timeline for 2015 Season

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR SEASON
09/22/2015 W 28-3 at Salisbury Sabres 1 1 20 20.0 0
09/29/2015 W 14-7 Paul Kane Blues 1 4 15 3.8 0
10/06/2015 W 44-0 at Archbishop O'Leary Spartans 1 1 14 14.0 0
10/13/2015 W 46-0 Memorial Marauders 1 1 11 11.0 0
Regular Season Totals 4 7 60 8.6 0
2015 Season Totals 4 7 60 8.6 0

Kick Returning Stats

Timeline for 2015 Season

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR SEASON
09/15/2015 L 0-29 Bev Facey Falcons 1 3 2 0.7 0
09/22/2015 W 28-3 at Salisbury Sabres 1 1 35 35.0 0
Regular Season Totals 2 4 37 9.2 0
2015 Season Totals 2 4 37 9.2 0