skip navigation
Home Bulldogs Staff Registration Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2016 Season
2016 Season x Regular Season Preseason

Colton Meronyk

1 · D/O/LB/KR/RB/DB

Cordel Callioux

2 · D/O/QB/WR/DB

Kyle Viczko

3 · D/LB/DB

Matthew Jeffers

6 · D/O/WR/DB

Logan McCullough

7 · D/O/WR/DB

Keanin Paziuk

9 · D/O/WR/DB

Jeremy Lumbab

18 · O/WR

Brett Yost

20 · D/O/LB/RB

Najib Rahall

21 ·

Chase LaRose

22 · D/DB

Noah Durand

26 · D/DB

Tristan Ziesel

28 · D/LB

Ben VanLeeuwen

29 · D/O/LB/PK/RB

Jacob Turpin

33 · O/WR

Quade Kozak

39 · D/O/QB/LB/P/RB/DL

Nick Allen

41 · D/O/LB/OL/DL

Nathan Tiedeman

44 · D/LB/DB

Dylan McCoy

50 · D/O/OL/DL

Brendan Laycock

52 · D/O/OL/DL

Matt Coogan

54 · D/O/OL/DL

Branden Jackson

61 · D/O/OL/DL

Josh McCullough

62 · D/O/OL/DL

Ryan Young

66 · D/O/OL/DL

James Suranyi

68 · D/O/OL/DL

Connor Land

82 · D/O/WR/DB

Travis Heggart

86 · D/O/WR/DL

Kieran St Germain

90 · D/DL

Paul Allen

·

Greg Germain

·

Brayden Guy

·

Chad Hill

·

Geoffrey Howard

·

Mike Moulds

·

Ryan Moulds

·

Larry Olexiuk

·

Season
Game Log

Defensive Stats

Timeline for 2016 Season

Date Result Opponent G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
REGULAR SEASON
09/16/2016 L 0-37 at Harry Ainley Titans 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
09/23/2016 L 12-27 Austin O'Brien Crusaders 1 1 2 3 0.0 0 0 0 0 0 0 0 0 0
09/30/2016 W 21-17 Jasper Place Rebels 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0
10/07/2016 W 19-0 Paul Kane Blues 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0
10/28/2016 W 44-14 at Ross Sheppard Thunderbirds 1 2 1 3 0.0 0 0 0 0 0 0 0 0 0
11/05/2016 W 32-21 at Spruce Grove Panthers 1 3 0 3 0.0 0 0 0 0 0 0 0 0 0
Regular Season Totals 6 8 3 11 0.0 0 0 0 1 0 0 0 0 0
2016 Season Totals 6 8 3 11 0.0 0 0 0 1 0 0 0 0 0

Rushing Stats

Timeline for 2016 Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/08/2016 W 26-8 Salisbury Sabres 1 4 26 6.5 0 0 0 26.0
09/30/2016 W 21-17 Jasper Place Rebels 1 1 10 10.0 0 1 0 10.0
10/07/2016 W 19-0 Paul Kane Blues 1 1 2 2.0 0 0 0 2.0
10/28/2016 W 44-14 at Ross Sheppard Thunderbirds 1 1 19 19.0 0 0 0 19.0
11/05/2016 W 32-21 at Spruce Grove Panthers 1 3 40 13.3 0 0 0 40.0
Regular Season Totals 5 10 97 9.7 0 1 0 19.4
2016 Season Totals 5 10 97 9.7 0 1 0 19.4

Receiving Stats

Timeline for 2016 Season

Date Result Opponent G Rec Tar Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
09/02/2016 L 1-45 at Bev Facey Falcons 1 0 2 0 0.0 0 0 0
09/08/2016 W 26-8 Salisbury Sabres 1 1 4 11 11.0 0 0 11
09/16/2016 L 0-37 at Harry Ainley Titans 1 0 1 0 0.0 0 0 0
09/23/2016 L 12-27 Austin O'Brien Crusaders 1 2 2 47 23.5 1 0 47
09/30/2016 W 21-17 Jasper Place Rebels 1 2 3 55 27.5 0 0 55
10/07/2016 W 19-0 Paul Kane Blues 1 3 4 25 8.3 0 0 25
10/21/2016 L 7-15 at Spruce Grove Panthers 1 2 4 18 9.0 0 0 18
10/28/2016 W 44-14 at Ross Sheppard Thunderbirds 1 1 3 14 14.0 0 0 14
11/05/2016 W 32-21 at Spruce Grove Panthers 1 2 3 6 3.0 0 0 6
Regular Season Totals 9 13 26 176 13.5 1 0 19
2016 Season Totals 9 13 26 176 13.5 1 0 19
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -