skip navigation
Home Bulldogs Staff Registration Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2016 Season
2016 Season x Regular Season Preseason

Colton Meronyk

1 · D/O/LB/KR/RB/DB

Cordel Callioux

2 · D/O/QB/WR/DB

Kyle Viczko

3 · D/LB/DB

Matthew Jeffers

6 · D/O/WR/DB

Logan McCullough

7 · D/O/WR/DB

Keanin Paziuk

9 · D/O/WR/DB

Jeremy Lumbab

18 · O/WR

Brett Yost

20 · D/O/LB/RB

Najib Rahall

21 ·

Chase LaRose

22 · D/DB

Noah Durand

26 · D/DB

Tristan Ziesel

28 · D/LB

Ben VanLeeuwen

29 · D/O/LB/PK/RB

Jacob Turpin

33 · O/WR

Quade Kozak

39 · D/O/QB/LB/P/RB/DL

Nick Allen

41 · D/O/LB/OL/DL

Nathan Tiedeman

44 · D/LB/DB

Dylan McCoy

50 · D/O/OL/DL

Brendan Laycock

52 · D/O/OL/DL

Matt Coogan

54 · D/O/OL/DL

Branden Jackson

61 · D/O/OL/DL

Josh McCullough

62 · D/O/OL/DL

Ryan Young

66 · D/O/OL/DL

James Suranyi

68 · D/O/OL/DL

Connor Land

82 · D/O/WR/DB

Travis Heggart

86 · D/O/WR/DL

Kieran St Germain

90 · D/DL

Paul Allen

·

Greg Germain

·

Brayden Guy

·

Chad Hill

·

Geoffrey Howard

·

Mike Moulds

·

Ryan Moulds

·

Larry Olexiuk

·

Season
Game Log

Defensive Stats

Timeline for 2016 Season

Date Result Opponent G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
REGULAR SEASON
09/02/2016 L 1-45 at Bev Facey Falcons 1 2 3 5 0.0 0 0 0 0 0 0 0 0 0
09/08/2016 W 26-8 Salisbury Sabres 1 2 1 3 1.0 0 0 0 0 0 1 0 0 1
09/16/2016 L 0-37 at Harry Ainley Titans 1 2 0 2 0.0 0 0 0 0 0 0 0 0 0
09/23/2016 L 12-27 Austin O'Brien Crusaders 1 4 0 4 0.0 0 0 0 0 0 0 0 0 0
09/30/2016 W 21-17 Jasper Place Rebels 1 5 2 7 0.0 0 0 0 0 0 0 0 0 0
10/07/2016 W 19-0 Paul Kane Blues 1 7 2 9 4.0 0 0 0 0 0 0 0 0 0
10/21/2016 L 7-15 at Spruce Grove Panthers 1 4 0 4 0.0 0 0 0 0 0 0 0 0 0
10/28/2016 W 44-14 at Ross Sheppard Thunderbirds 1 1 1 2 0.0 0 0 0 0 0 0 0 0 0
11/05/2016 W 32-21 at Spruce Grove Panthers 1 4 2 6 0.0 0 0 0 0 0 0 0 0 0
Regular Season Totals 9 31 11 42 5.0 0 0 0 0 0 1 0 0 1
2016 Season Totals 9 31 11 42 5.0 0 0 0 0 0 1 0 0 1

Rushing Stats

Timeline for 2016 Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/02/2016 L 1-45 at Bev Facey Falcons 1 1 2 2.0 0 0 0 2.0
09/16/2016 L 0-37 at Harry Ainley Titans 1 1 5 5.0 0 0 0 5.0
09/30/2016 W 21-17 Jasper Place Rebels 1 12 44 3.7 2 0 0 44.0
10/07/2016 W 19-0 Paul Kane Blues 1 8 54 6.8 1 0 0 54.0
10/21/2016 L 7-15 at Spruce Grove Panthers 1 3 5 1.7 0 0 0 5.0
10/28/2016 W 44-14 at Ross Sheppard Thunderbirds 1 4 43 10.8 0 0 0 43.0
11/05/2016 W 32-21 at Spruce Grove Panthers 1 3 30 10.0 0 0 0 30.0
Regular Season Totals 7 32 183 5.7 3 0 0 26.1
2016 Season Totals 7 32 183 5.7 3 0 0 26.1

Receiving Stats

Timeline for 2016 Season

Date Result Opponent G Rec Tar Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
09/02/2016 L 1-45 at Bev Facey Falcons 1 2 3 12 6.0 0 0 12
09/16/2016 L 0-37 at Harry Ainley Titans 1 0 1 0 0.0 0 0 0
09/30/2016 W 21-17 Jasper Place Rebels 1 1 2 8 8.0 0 0 8
10/21/2016 L 7-15 at Spruce Grove Panthers 1 1 2 26 26.0 0 0 26
Regular Season Totals 4 4 8 46 11.5 0 0 11
2016 Season Totals 4 4 8 46 11.5 0 0 11

Kicking Stats

Timeline for 2016 Season

Date Result Opponent G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M Rouge
REGULAR SEASON
09/08/2016 W 26-8 Salisbury Sabres 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0
09/23/2016 L 12-27 Austin O'Brien Crusaders 1 3 1 0.3 0 0 0.0 1 0 2 1 0 0 0 0 0
09/30/2016 W 21-17 Jasper Place Rebels 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0
10/07/2016 W 19-0 Paul Kane Blues 1 2 0 0.0 1 1 1.0 1 0 1 0 0 0 0 0 2
10/21/2016 L 7-15 at Spruce Grove Panthers 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0
10/28/2016 W 44-14 at Ross Sheppard Thunderbirds 1 0 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0
11/05/2016 W 32-21 at Spruce Grove Panthers 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0
Regular Season Totals 7 5 1 0.2 17 15 0.9 2 0 3 1 0 0 0 0 2
2016 Season Totals 7 5 1 0.2 17 15 0.9 2 0 3 1 0 0 0 0 2

Punt Returning Stats

Timeline for 2016 Season

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR SEASON
09/30/2016 W 21-17 Jasper Place Rebels 1 1 8 8.0 0
Regular Season Totals 1 1 8 8.0 0
2016 Season Totals 1 1 8 8.0 0
- NO STATS AVAILABLE -

Punting Stats

Timeline for 2016 Season

Date Result Opponent G Punts Yds Avg Blcks
REGULAR SEASON
09/08/2016 W 26-8 Salisbury Sabres 1 1 24 24.0 0
09/16/2016 L 0-37 at Harry Ainley Titans 1 1 30 30.0 0
Regular Season Totals 2 2 54 27.0 0
2016 Season Totals 2 2 54 27.0 0