skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2017 Season
2017 Season x Regular Season Preseason

Memorial Marauders 0

Bellerose Junior Bulldogs 31

1 2 3 4 T
Memorial Marauders 0 0 0 0 0
Bellerose Junior Bulldogs 0 24 7 0 31

Scoring Summary

    • 1st Quarter
    • Mem M
    • JrDawg
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • Mem M
    • JrDawg
    • 11:34
    • Bellerose Junior Bulldogs
    • Pass, TOUCHDOWN from Z. Froese to J. Kikkert for a 8-yard gain Extra Point by J. Howe
    • 0
    • 7
    • 4:01
    • Bellerose Junior Bulldogs
    • Pass, TOUCHDOWN from Z. Froese to A. Rafat for a 69-yard gain Extra Point by J. Howe
    • 0
    • 14
    • 2:53
    • Bellerose Junior Bulldogs
    • Safety by S. Mcintyre for a 7-yard gain
    • 0
    • 16
    • 0:52
    • Bellerose Junior Bulldogs
    • Pass, TOUCHDOWN from Z. Froese to J. Kikkert for a 13-yard gain Extra Point by J. Howe
    • 0
    • 23
    • 0:18
    • Bellerose Junior Bulldogs
    • Rouge by J. Howe for a 70-yard gain
    • 0
    • 24
    • 3rd Quarter
    • Mem M
    • JrDawg
    • 6:33
    • Bellerose Junior Bulldogs
    • Run, TOUCHDOWN by J. Kikkert for a 9-yard gain Extra Point by J. Howe
    • 0
    • 31
    • 4th Quarter
    • Mem M
    • JrDawg
    • NO SCORE
    • 0
    • 31

Memorial Marauders Passing

# Name Comp Att Yds TD Int Rate
Quarterback Player 2 13 11 0 1 7.5
Totals 2 13 11 0 1 7.5

Bellerose Junior Bulldogs Passing

# Name Comp Att Yds TD Int Rate
8 Zach Froese 10 18 182 3 0 130.1
14 Ethan Engele 0 0 0 0 0 0.0
35 Denes Demeter 0 1 0 0 0 39.6
Totals 10 19 182 3 0 125.4

Memorial Marauders Rushing

# Name Att Yds Yds/Att TD
Halfback Player 22 47 2.1 0
Totals 22 47 2.1 0

Bellerose Junior Bulldogs Rushing

# Name Att Yds Yds/Att TD
1 Adam Rafat 3 -4 -1.3 0
3 Jordan Howe 0 0 0.0 0
6 Ethan Mickleborough 0 0 0.0 0
7 Jace Walters 0 0 0.0 0
8 Zach Froese 10 71 7.1 0
10 Jakob Kikkert 7 22 3.1 1
14 Ethan Engele 0 0 0.0 0
17 Cale Christensen 0 0 0.0 0
18 Dylan Warner 0 0 0.0 0
20 Hunter Vanderkracht 0 0 0.0 0
26 Marc Leblanc 0 0 0.0 0
27 Ryan Pedrick 0 0 0.0 0
28 Carson Antoniuk 5 20 4.0 0
29 Rowan Moorhouse Andrews 0 0 0.0 0
33 Dylan Young 5 50 10.0 0
35 Denes Demeter 1 0 0.0 0
38 Gage Froese 6 9 1.5 0
40 Evan Kumka 2 4 2.0 0
42 Ethan Burns 0 0 0.0 0
81 Jeremy Eashappie 0 0 0.0 0
82 Pelumi Famobio 0 0 0.0 0
85 Mathew Hannam 0 0 0.0 0
Totals 39 172 4.4 1

Memorial Marauders Receiving

# Name Rec Yds Yds/Rec TD
Wide Receiver Player 2 11 5.5 0
Totals 2 11 5.5 0

Bellerose Junior Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
1 Adam Rafat 3 87 29.0 1
3 Jordan Howe 1 22 22.0 0
6 Ethan Mickleborough 0 0 0.0 0
7 Jace Walters 0 0 0.0 0
10 Jakob Kikkert 3 34 11.3 2
14 Ethan Engele 0 0 0.0 0
17 Cale Christensen 0 0 0.0 0
18 Dylan Warner 0 0 0.0 0
20 Hunter Vanderkracht 0 0 0.0 0
26 Marc Leblanc 0 0 0.0 0
27 Ryan Pedrick 0 0 0.0 0
28 Carson Antoniuk 1 11 11.0 0
29 Rowan Moorhouse Andrews 0 0 0.0 0
33 Dylan Young 2 28 14.0 0
38 Gage Froese 0 0 0.0 0
40 Evan Kumka 0 0 0.0 0
42 Ethan Burns 0 0 0.0 0
81 Jeremy Eashappie 0 0 0.0 0
82 Pelumi Famobio 0 0 0.0 0
85 Mathew Hannam 0 0 0.0 0
Totals 10 182 18.2 3

Memorial Marauders Defensive

No Data Available

Bellerose Junior Bulldogs Defensive

# Name Tck TTck Sck FF Int
1 Adam Rafat 1 1 0.0 0 0
3 Jordan Howe 0 0 0.0 0 0
6 Ethan Mickleborough 0 0 0.0 0 0
8 Zach Froese 0 0 0.0 0 0
9 Evan Moroz 1 1 0.0 0 0
10 Jakob Kikkert 5 7 0.0 0 0
12 Kai Watrin 0 0 0.0 0 0
17 Cale Christensen 0 0 0.0 0 0
21 Luke Randhawa 0 1 0.0 0 0
25 Jonas Hazelaar 0 0 0.0 0 0
26 Marc Leblanc 3 5 0.0 0 1
28 Carson Antoniuk 8 9 1.0 0 0
29 Rowan Moorhouse Andrews 0 0 0.0 0 0
33 Dylan Young 0 1 0.0 0 0
34 Lucas Taylor 0 0 0.0 0 0
38 Gage Froese 2 2 0.0 0 0
39 Holden Kootenay 0 0 0.0 0 0
40 Evan Kumka 1 1 0.0 0 0
41 Dylan Yakielashek 1 2 0.0 0 0
42 Ethan Burns 0 0 0.0 0 0
44 Nathan Sande 2 3 0.0 0 0
47 Damion Kincade 0 0 0.0 0 0
49 Jason Verveda 0 0 0.0 0 0
50 Tanner LeLacheur 0 0 0.0 0 0
51 Arturo Martinez 0 0 0.0 0 0
52 Anthony Tassone 0 0 0.0 0 0
54 Mekian Bubley 0 0 0.0 0 0
55 Kade Marano 0 0 0.0 0 0
57 Addison Chaabane 0 0 0.0 0 0
58 Kyle Anderson 2 2 0.0 0 0
61 Rowen Tarkowski 0 0 0.0 0 0
62 Tanner Dechamplain 1 1 0.0 0 0
66 Connor Greenough 0 0 0.0 0 0
68 Riley Robertson 0 0 0.0 0 0
72 Zachary Roberts 2 3 1.0 0 0
76 William Baker 0 0 0.0 0 0
81 Jeremy Eashappie 0 0 0.0 0 0
82 Pelumi Famobio 1 1 0.0 0 0
90 Teagan Kurjata 0 0 0.0 0 0
94 Domenic Channon 4 6 0.0 0 0
96 Sean Watson 1 2 0.0 0 0
98 Cassius Kemick 1 1 0.0 0 0
99 Stephen McIntyre 3 5 0.0 0 0
Totals 39 54 2.0 0 1

Memorial Marauders Punt Returning

# Name Returns Yds/Ret TD
Punt Returner Player 2 7.5 0
Totals 2 7.5 0

Bellerose Junior Bulldogs Punt Returning

# Name Returns Yds/Ret TD
1 Adam Rafat 3 7.3 0
3 Jordan Howe 1 23.0 0
10 Jakob Kikkert 1 0.0 0
Totals 5 9.0 0

Memorial Marauders Kick Returning

# Name Returns Yds Yds/Ret TD
Kick Returner Player 3 20 6.7 0
Totals 3 20 6.7 0

Bellerose Junior Bulldogs Kick Returning

# Name Returns Yds Yds/Ret TD
26 Marc Leblanc 1 12 12.0 0
Totals 1 12 12.0 0

Memorial Marauders Punting

# Name Punts Yds Avg
Punter Player 6 170 28.3
Totals 6 170 28.3

Bellerose Junior Bulldogs Punting

# Name Punts Yds Avg
1 Adam Rafat 4 146 36.5
Totals 4 146 36.5

Memorial Marauders Kicking

# Name FGM XPA XPM
Placekicker Player 0 0 0
Totals 0 0 0

Bellerose Junior Bulldogs Kicking

No Data Available

Game Details

  • Larry Olexiuk Field (Riel Park)
  • Yes
  • No
  • No