skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2017 Season
2017 Season x Regular Season Preseason

Austin O'Brien Crusaders 0

Bellerose Junior Bulldogs 41

1 2 3 4 T
Austin O'Brien Crusaders 0 0 0 0 0
Bellerose Junior Bulldogs 6 14 21 0 41

Scoring Summary

    • 1st Quarter
    • AOB
    • JrDawg
    • 4:52
    • Bellerose Junior Bulldogs
    • Pass, TOUCHDOWN from Z. Froese to J. Howe for a 22-yard gain Extra Point by J. Howe unsuccessful
    • 0
    • 6
    • 2nd Quarter
    • AOB
    • JrDawg
    • 9:43
    • Bellerose Junior Bulldogs
    • Run, TOUCHDOWN by A. Rafat for a 3-yard gain Two Point Conversion Pass from Z. Froese to J. Howe unsuccessful
    • 0
    • 12
    • 0:10
    • Bellerose Junior Bulldogs
    • Run, TOUCHDOWN by Z. Froese for a 1-yard gain Two Point Conversion Run by J. Kikkert
    • 0
    • 20
    • 3rd Quarter
    • AOB
    • JrDawg
    • 6:52
    • Bellerose Junior Bulldogs
    • Pass, TOUCHDOWN from Z. Froese to A. Rafat for a 15-yard gain Extra Point by J. Howe
    • 0
    • 27
    • 4:15
    • Bellerose Junior Bulldogs
    • Pass, TOUCHDOWN from Z. Froese to A. Rafat for a 1-yard gain Extra Point by J. Howe
    • 0
    • 34
    • 1:26
    • Bellerose Junior Bulldogs
    • Pass, TOUCHDOWN from Z. Froese to A. Rafat for a 41-yard gain Extra Point by J. Howe
    • 0
    • 41
    • 4th Quarter
    • AOB
    • JrDawg
    • NO SCORE
    • 0
    • 41

Austin O'Brien Crusaders Passing

# Name Comp Att Yds TD Int Rate
Quarterback Player 3 13 77 0 2 12.2
Totals 3 13 77 0 2 12.2

Bellerose Junior Bulldogs Passing

# Name Comp Att Yds TD Int Rate
8 Zach Froese 11 19 143 4 1 99.3
14 Ethan Engele 0 1 0 0 0 39.6
35 Denes Demeter 0 0 0 0 0 0.0
Totals 11 20 143 4 1 96.5

Austin O'Brien Crusaders Rushing

# Name Att Yds Yds/Att TD
Halfback Player 11 10 0.9 0
Totals 11 10 0.9 0

Bellerose Junior Bulldogs Rushing

# Name Att Yds Yds/Att TD
1 Adam Rafat 8 33 4.1 1
3 Jordan Howe 0 0 0.0 0
6 Ethan Mickleborough 0 0 0.0 0
7 Jace Walters 0 0 0.0 0
8 Zach Froese 16 77 4.8 1
10 Jakob Kikkert 5 29 5.8 0
14 Ethan Engele 0 0 0.0 0
17 Cale Christensen 0 0 0.0 0
18 Dylan Warner 0 0 0.0 0
20 Hunter Vanderkracht 0 0 0.0 0
25 Jonas Hazelaar 0 0 0.0 0
26 Marc Leblanc 0 0 0.0 0
27 Ryan Pedrick 0 0 0.0 0
28 Carson Antoniuk 7 33 4.7 0
29 Rowan Moorhouse Andrews 1 -4 -4.0 0
33 Dylan Young 1 4 4.0 0
35 Denes Demeter 0 0 0.0 0
38 Gage Froese 1 -6 -6.0 0
40 Evan Kumka 1 -3 -3.0 0
42 Ethan Burns 0 0 0.0 0
81 Jeremy Eashappie 0 0 0.0 0
82 Pelumi Famobio 0 0 0.0 0
85 Mathew Hannam 0 0 0.0 0
Totals 40 163 4.1 2

Austin O'Brien Crusaders Receiving

# Name Rec Yds Yds/Rec TD
Wide Receiver Player 3 77 25.7 0
Totals 3 77 25.7 0

Bellerose Junior Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
1 Adam Rafat 5 63 12.6 3
3 Jordan Howe 2 33 16.5 1
6 Ethan Mickleborough 1 6 6.0 0
7 Jace Walters 0 0 0.0 0
10 Jakob Kikkert 1 20 20.0 0
14 Ethan Engele 0 0 0.0 0
17 Cale Christensen 0 0 0.0 0
18 Dylan Warner 0 0 0.0 0
20 Hunter Vanderkracht 0 0 0.0 0
26 Marc Leblanc 0 0 0.0 0
27 Ryan Pedrick 0 0 0.0 0
28 Carson Antoniuk 2 20 10.0 0
29 Rowan Moorhouse Andrews 0 0 0.0 0
33 Dylan Young 0 0 0.0 0
38 Gage Froese 0 0 0.0 0
40 Evan Kumka 0 0 0.0 0
42 Ethan Burns 0 0 0.0 0
81 Jeremy Eashappie 0 0 0.0 0
82 Pelumi Famobio 0 0 0.0 0
85 Mathew Hannam 0 0 0.0 0
Totals 11 142 12.9 4

Austin O'Brien Crusaders Defensive

No Data Available

Bellerose Junior Bulldogs Defensive

# Name Tck TTck Sck FF Int
1 Adam Rafat 0 0 0.0 0 0
3 Jordan Howe 2 3 0.0 0 0
6 Ethan Mickleborough 0 0 0.0 0 0
8 Zach Froese 0 0 0.0 0 0
9 Evan Moroz 0 0 0.0 0 0
10 Jakob Kikkert 1 4 0.0 0 0
12 Kai Watrin 0 0 0.0 0 0
17 Cale Christensen 0 0 0.0 0 0
18 Dylan Warner 0 1 0.0 0 0
21 Luke Randhawa 3 3 0.0 0 1
25 Jonas Hazelaar 4 4 0.0 0 0
26 Marc Leblanc 0 0 0.0 0 1
28 Carson Antoniuk 3 3 0.0 0 0
29 Rowan Moorhouse Andrews 0 0 0.0 0 0
33 Dylan Young 0 0 0.0 0 0
34 Lucas Taylor 0 0 0.0 0 0
38 Gage Froese 0 0 0.0 0 0
39 Holden Kootenay 0 0 0.0 0 0
40 Evan Kumka 1 1 0.0 0 0
41 Dylan Yakielashek 1 2 0.0 0 0
42 Ethan Burns 0 0 0.0 0 0
44 Nathan Sande 0 1 0.0 0 0
47 Damion Kincade 0 0 0.0 0 0
49 Jason Verveda 0 0 0.0 0 0
50 Tanner LeLacheur 0 0 0.0 0 0
51 Arturo Martinez 0 0 0.0 0 0
52 Anthony Tassone 0 0 0.0 0 0
54 Mekian Bubley 0 0 0.0 0 0
55 Kade Marano 0 0 0.0 0 0
57 Addison Chaabane 0 0 0.0 0 0
58 Kyle Anderson 3 3 0.0 0 0
61 Rowen Tarkowski 0 0 0.0 0 0
62 Tanner Dechamplain 0 0 0.0 0 0
66 Connor Greenough 0 0 0.0 0 0
68 Riley Robertson 0 0 0.0 0 0
72 Zachary Roberts 2 2 0.0 0 0
76 William Baker 1 1 0.0 0 0
81 Jeremy Eashappie 0 0 0.0 0 0
90 Teagan Kurjata 1 1 0.0 0 0
94 Domenic Channon 0 0 0.0 0 0
96 Sean Watson 0 0 0.0 0 0
98 Cassius Kemick 1 1 0.0 0 0
99 Stephen McIntyre 0 0 0.0 0 0
Totals 23 30 0.0 0 2

Austin O'Brien Crusaders Punt Returning

# Name Returns Yds/Ret TD
Punt Returner Player 3 3.0 0
Totals 3 3.0 0

Bellerose Junior Bulldogs Punt Returning

# Name Returns Yds/Ret TD
1 Adam Rafat 1 4.0 0
3 Jordan Howe 1 8.0 0
9 Evan Moroz 1 0.0 0
25 Jonas Hazelaar 1 4.0 0
94 Domenic Channon 1 0.0 0
Totals 5 3.2 0

Austin O'Brien Crusaders Kick Returning

# Name Returns Yds Yds/Ret TD
Kick Returner Player 7 38 5.4 0
Totals 7 38 5.4 0

Bellerose Junior Bulldogs Kick Returning

# Name Returns Yds Yds/Ret TD
26 Marc Leblanc 1 0 0.0 0
Totals 1 0 0.0 0

Austin O'Brien Crusaders Punting

# Name Punts Yds Avg
Punter Player 7 179 25.6
Totals 7 179 25.6

Bellerose Junior Bulldogs Punting

# Name Punts Yds Avg
3 Jordan Howe 3 92 30.7
Totals 3 92 30.7

Austin O'Brien Crusaders Kicking

# Name FGM XPA XPM
Placekicker Player 0 0 0
Totals 0 0 0

Bellerose Junior Bulldogs Kicking

No Data Available

Game Details

  • Larry Olexiuk Field (Riel Park)
  • Yes
  • No
  • No