skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Junior Bulldogs

Regular Season 2023 Season
2023 Season x Regular Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
80 Gavin Chinni 1 3 1 300.0 18 18.0 1 0 18.0 0 118.8 0 0
82 Jack MacLeod 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
26 Jaxen Thompson 2 1 2 50.0 9 4.5 0 1 4.5 0 102.1 0 0
2 Eli Korownyk 7 90 159 56.6 1297 8.2 6 11 185.3 2 101.1 4 -34

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Joshua Moonsammy 5 0 0 0.0 0 0 0 0.0
2 Eli Korownyk 7 47 510 10.9 8 2 1 72.9
26 Jaxen Thompson 7 5 16 3.2 0 1 0 2.3
10 Ben Becigneul 8 0 0 0.0 0 0 0 0.0
85 Liam Bilinsky 8 0 0 0.0 0 1 0 0.0
38 Ryan Burns 8 0 0 0.0 0 0 0 0.0
80 Gavin Chinni 8 6 17 2.8 1 0 0 2.1
35 Noah de Varennes 8 61 414 6.8 3 2 1 51.8
8 Harrison Eliuk 8 0 0 0.0 0 0 0 0.0
6 Joshua Hennig 8 72 444 6.2 4 5 1 55.5
14 Dylan Hewko 8 0 0 0.0 0 1 0 0.0
25 Jake Hubbert 8 0 0 0.0 0 0 0 0.0
82 Jack MacLeod 8 45 559 12.4 9 1 5 69.9
34 Matthew MacLeod 8 0 0 0.0 0 0 0 0.0
86 Jack Younghusband 8 0 0 0.0 0 0 0 0.0
12 Luca Thiesen 8 0 0 0.0 0 0 0 0.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
21 Joshua Moonsammy 5 0 0 0 0.0 0 0 0
26 Jaxen Thompson 7 1 2 7 7.0 0 0 1
10 Ben Becigneul 8 3 7 8 2.7 0 0 1
85 Liam Bilinsky 8 3 9 55 18.3 0 0 6
38 Ryan Burns 8 0 0 0 0.0 0 0 0
80 Gavin Chinni 8 29 49 268 9.2 4 3 33
35 Noah de Varennes 8 0 2 0 0.0 0 0 0
8 Harrison Eliuk 8 0 0 0 0.0 0 0 0
6 Joshua Hennig 8 1 2 6 6.0 0 1 0
14 Dylan Hewko 8 6 13 56 9.3 0 1 7
25 Jake Hubbert 8 0 1 0 0.0 0 0 0
82 Jack MacLeod 8 50 73 760 15.2 6 2 95
34 Matthew MacLeod 8 0 0 0 0.0 0 0 0
86 Jack Younghusband 8 0 2 0 0.0 0 0 0
12 Luca Thiesen 8 0 1 0 0.0 0 0 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
25 Jake Hubbert 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Luke Chinn 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Dylan Hewko 3 3 1 4 0 0.0 1 0 0 0 0 0 0 0 0 0
6 Joshua Hennig 4 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0
7 Parker Labossiere 6 10 7 17 0 3.0 0 0 0 0 0 0 0 0 0 0
1 Kaeden Beckford 7 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Jaxen Thompson 7 26 7 33 0 0.0 0 0 0 2 0 0 0 0 0 0
62 Delaine Genereux 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
39 Owen Berlin 8 22 12 34 0 3.0 0 0 0 0 0 0 0 0 0 0
85 Liam Bilinsky 8 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Adam Bouno 8 7 1 8 0 0.0 1 0 0 0 0 0 0 0 0 0
38 Ryan Burns 8 4 2 6 0 0.0 0 0 0 1 0 0 0 0 0 0
80 Gavin Chinni 8 10 3 13 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Noah de Varennes 8 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Arthur Douglas 8 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Harrison Eliuk 8 48 20 68 0 6.0 1 0 0 0 0 0 1 1 0 0
44 Phoenix Hammond 8 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Tyler Kautz 8 33 9 42 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Noah Lane 8 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
82 Jack MacLeod 8 4 0 4 0 0.0 1 0 0 1 0 0 0 0 0 0
34 Matthew MacLeod 8 37 5 42 0 1.0 2 0 0 0 0 0 0 0 0 0
29 Matthew Moore 8 20 7 27 0 0.0 0 0 0 2 2 2 0 0 0 0
47 Keedan Northcott 8 13 5 18 0 1.0 1 0 0 0 0 0 0 0 0 0
22 Devin Pariseau 8 12 3 15 0 1.0 0 0 0 2 1 1 0 0 0 0
46 Brett Pfleging 8 11 1 12 0 1.0 0 0 0 0 0 0 0 0 0 0
63 Christopher Thompson 8 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Michael Valcourt 8 8 2 10 0 1.0 0 0 0 0 0 0 0 0 0 0
86 Jack Younghusband 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Diego Vasquez 8 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Ilko Butyniec 8 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
55 Adam Bouno 1 1 2 2.0 0
38 Ryan Burns 1 1 0 0.0 0
82 Jack MacLeod 4 8 76 9.5 0
26 Jaxen Thompson 6 17 72 4.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
38 Ryan Burns 1 1 0 0.0 0
35 Noah de Varennes 1 1 3 3.0 0
8 Harrison Eliuk 1 1 5 5.0 0
6 Joshua Hennig 1 1 8 8.0 0
34 Matthew MacLeod 1 13 28 2.2 0
80 Gavin Chinni 3 3 38 12.7 0
26 Jaxen Thompson 4 9 103 11.4 0
82 Jack MacLeod 5 9 165 18.3 1

Punting

# Name G Punts Yds Avg Touchbacks Blcks
26 Jaxen Thompson 1 1 5 5.0 0 0
80 Gavin Chinni 6 22 482 21.9 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
80 Gavin Chinni 5 0 0 0.0 10 4 0.4 0 0 0 0 0 0 0 0 0 0 0