skip navigation
Home Bulldogs Staff Registration Bulldogs Jr. Bulldogs Team Schedules Bulldogs Calendar DAWGS Store

Bellerose Bulldogs

Regular Season 2023 Season
2023 Season x Regular Season Preseason
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Arlen Gray 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
7 Eli Korownyk 1 19 28 67.9 262 9.4 0 5 262.0 0 137.2 0 0
10 Tyler Sims 8 110 189 58.2 1324 7.0 0 16 165.5 3 101.4 5 -42

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
98 Dawson Deluca 1 0 0 0.0 0 1 0 0.0
40 Jamie Clark 1 0 0 0.0 0 1 0 0.0
7 Eli Korownyk 1 1 13 13.0 0 0 0 13.0
22 Jayden Babineau 5 0 0 0.0 0 0 0 0.0
27 Kyle Paziuk 6 0 0 0.0 0 0 0 0.0
85 Kenyen Satz 7 0 0 0.0 0 0 0 0.0
6 Anjiro Absolon 7 61 371 6.1 0 2 0 53.0
1 Ty Kohut 7 26 248 9.5 3 1 0 35.4
81 Hudson Simington-Lesanko 8 0 0 0.0 0 0 0 0.0
3 Arlen Gray 8 6 70 11.7 0 0 0 8.8
10 Tyler Sims 8 28 17 0.6 8 3 0 2.1
2 Darius Crandell 9 3 24 8.0 0 0 0 2.7
82 Cameron Collister 9 0 0 0.0 0 0 0 0.0
38 Braxton Turner 9 92 622 6.8 5 3 0 69.1
9 Carter Thompson 9 0 0 0.0 0 0 0 0.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG
61 Jackson Walters 1 1 1 3 3.0 1 0 3
40 Jamie Clark 1 3 4 8 2.7 1 0 8
22 Jayden Babineau 4 0 0 0 0.0 0 0 0
27 Kyle Paziuk 6 0 0 0 0.0 0 0 0
85 Kenyen Satz 7 1 5 13 13.0 0 0 1
6 Anjiro Absolon 7 4 4 37 9.2 0 0 5
1 Ty Kohut 7 2 -2 10 5.0 0 0 1
81 Hudson Simington-Lesanko 8 14 24 140 10.0 2 0 17
3 Arlen Gray 8 12 23 148 12.3 0 0 18
2 Darius Crandell 9 52 78 833 16.0 13 0 92
82 Cameron Collister 9 13 23 109 8.4 2 0 12
38 Braxton Turner 9 3 3 15 5.0 0 0 1
9 Carter Thompson 9 25 47 275 11.0 1 0 30

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
2 Darius Crandell 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
82 Cameron Collister 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Hudson Simington-Lesanko 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Jaxen Thompson 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Matthew MacLeod 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Devin Pariseau 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Anjiro Absolon 3 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0 0
62 Max Harmacy 4 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0
51 Liam Addison 4 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Carter Thompson 4 1 4 5 0 0.0 1 0 0 0 0 0 0 0 0 0
27 Kyle Paziuk 5 8 4 12 0 0.0 0 0 0 1 0 0 0 0 0 0
61 Jackson Walters 7 2 2 4 0 0.0 1 0 0 0 0 0 0 0 0 0
68 Rei Xhaferi 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Jayden Babineau 7 3 3 6 0 1.0 0 0 0 0 0 0 0 0 0 0
1 Ty Kohut 7 14 3 17 0 0.0 1 0 0 0 0 0 0 0 0 0
8 Erik Davis 8 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Braxton Turner 8 24 16 40 0 1.0 1 0 0 0 0 0 1 0 0 0
17 Everett Draudson 8 40 18 58 0 2.0 0 1 0 1 0 0 0 0 0 0
10 Tyler Sims 8 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Owen Tebbutt 8 18 6 24 0 0.0 1 0 0 2 0 0 0 0 0 0
25 Will Gunderson 9 13 3 16 0 0.0 0 0 0 1 0 0 0 0 0 0
98 Dawson Deluca 9 28 5 33 0 7.0 4 1 1 0 0 2 0 1 1 0
90 Nate Montgomery 9 9 4 13 0 2.0 1 0 0 0 0 0 0 0 0 0
63 Ethan Parker 9 6 2 8 0 1.0 2 0 0 0 0 0 0 0 0 0
92 Theo Weirmeir 9 25 18 43 0 3.0 0 0 0 0 0 0 0 1 0 0
99 Hayden Calahasen 9 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Jamie Clark 9 48 23 71 0 4.0 5 0 0 3 2 2 0 0 0 0
34 Santiago Norena 9 10 5 15 0 1.0 2 0 0 0 0 0 0 0 0 0
44 Matthew LaPierre 9 36 20 56 0 7.0 0 0 0 0 0 0 0 0 0 0
12 Caleb Holmes 9 28 11 39 0 0.0 0 0 0 4 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
98 Dawson Deluca 1 1 0 0.0 0
92 Theo Weirmeir 1 1 0 0.0 0
21 Owen Tebbutt 2 2 4 2.0 0
1 Ty Kohut 4 7 58 8.3 0
2 Darius Crandell 8 20 269 13.4 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
25 Will Gunderson 1 1 1 1.0 0
3 Arlen Gray 1 0 0 0.0 0
34 Santiago Norena 1 1 -2 -2.0 0
44 Matthew LaPierre 1 1 0 0.0 0
9 Carter Thompson 1 1 26 26.0 0
6 Anjiro Absolon 2 1 5 5.0 0
2 Darius Crandell 5 5 229 45.8 0
1 Ty Kohut 5 9 157 17.4 0

Punting

# Name G Punts Yds Avg Blcks
34 Santiago Norena 4 7 133 19.0 0
10 Tyler Sims 5 23 700 30.4 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
34 Santiago Norena 9 5 2 0.4 38 36 0.9 1 1 2 0 2 1 0 0 0 0 0